- Jul 29, 2023
- 1,114
- 1,946
- 6,680
The most 'forgotten' grand tour winners since 2000.
I'm surprised with Gonzalez given his penchant for nefarious activities.
			
			I'm surprised with Gonzalez given his penchant for nefarious activities.
| # | Rider | Profile views | 
|---|---|---|
| 1 | GONZÁLEZ Aitor | 406 | 
| 2 | CASERO Ángel Luis | 437 | 
| 3 | SCARPONI Michele | 1108 | 
| 4 | DI LUCA Danilo | 1141 | 
| 5 | SAVOLDELLI Paolo | 1270 | 
| 6 | COBO Juan José | 1295 | 
| 7 | SIMONI Gilberto | 1350 | 
| 8 | HERAS Roberto | 1542 | 
| 9 | GARZELLI Stefano | 1758 | 
| 10 | CUNEGO Damiano | 1887 | 
| 11 | HESJEDAL Ryder | 2227 | 
| 12 | MENCHOV Denis | 2229 | 
| 13 | BASSO Ivan | 2988 | 
| 14 | PEREIRO Óscar | 3283 | 
| 15 | HORNER Chris | 3453 | 
| 16 | SASTRE Carlos | 3479 | 
| 17 | LANDIS Floyd | 3688 | 
| 18 | VINOKOUROV Alexandre | 5186 | 
| 19 | ARU Fabio | 5208 | 
| 20 | EVANS Cadel | 6817 | 
 
				
		 
			 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
		
		 
		
		 
		
		 
 
		 
		
		 
 
		
 Facebook
Facebook Twitter
Twitter Instagram
Instagram