Looked good for Spare tyre for a while there, but it was not to be.
Only one change in the end in the final rankings from the final race: I overtook Roundabout for the coveted "top team without Philippe Gilbert" award because of Dan Martin out-"sprinting" Ivan Basso, and to make a mockery of his sig about the nice guys being 7th. Kudos to Roundabout, however, who had Zaugg in his squad, but outside his top 5 so it made no difference.
Kazistuta was top scorer on the day, with Dan Martin and Gilbert, followed by Ewbles (Basso+Gilbert) and me, with Roundabout (Basso) the other main scorers on the day. The top four also scored, 20 points each for the dominant scorer of the World Tour.
Final scores
1) Waterloo 1613 (Gilbert 718, Wiggins 289, Cancellara 252, Millar 185, Urán 169)
2) Spare Tyre 1537 (Gilbert 718, Nibali 272, A Schleck 252, Mollema 184, Gerrans 111)
3) Ingsve 1533 (Gilbert 718, Wiggins 289, Goss 217, Urán 169, Boonen 140)
4) Cobra 1523 (Gilbert 718, A Schleck 252, Cunego 203, Sagan 198, Cavendish 152)
5) Kazistuta 1499 (Gilbert 718, D Martin 286, Cunego 203, Cavendish 152, Boonen 140)
6) Ewbles 1361 (Gilbert 718, A Schleck 252, Basso 230, Kreuziger 135, Bruseghin 26)
7) Armchair Cyclist 1290 (Wiggins 289, D Martin 286, Boasson Hagan 260, A Schleck 252, Cunego 203)
8) Roundabout 1289 (Sánchez 307, Wiggins 289, Boasson Hagan 260, Cunego 203, Basso 230)
9) Jaylew 1132 (T Martin 349, Sánchez 307, Goss 217, Urán 169, Tondó 90)
10) Izzy Eivel 1091 (Wiggins 289, F Schleck 284, Cunego 203, Millar 185, Cavendish 152)
11) Moondance 1092 (Wiggins 289, A Schleck 252, Sagan 198, Mollema 184, Urán 169)
12) Hitch 1091 (Boasson Hagan 260, A Schleck 252, Cancellara 252, Urán 169, Leipheimer 158)
13) Schweinika 1076 (A Schleck 252, Cancellara 252, Cunego 203, Millar 185, Mollema 184
14) Nobilis 1000 (Wiggins 289, Boasson Hagan 260, Sagan 198, Kreuziger 135, Intxausti 118)
15) Marcus135 988 (Wiggins 289, A Schleck 252, Sagan 198, Urán 169, Sorensen 80)
16) Jancouver 985 (Boasson Hagan 260, Cancellara 252, Sagan 198, Boonen 140, Kreuziger 135)
17) On3manarmy 869 (Sánchez 307, Kloden 207, Peraud 151, Intxausti 118, Nieve 86)
18) Henry Olonga 858 (A Schleck 252, Sagan 198, Boonen 140, Fuglsang 136, Greipel 132)
19) Jraama 763 (A Schleck 252, Cavendish 152, Boonen 140, Gerrans 111, Farrar 108)
20) Taiwan 250 (Matthews 74, Phinney 71, Ventoso 70, Degenkolb 24, Vande Velde 11, Duarte 8)
With great insight, and the courage to take on two expensive signings that would have taken up more than two thirds of your budget between them, the best possible team would have had
Gilbert (cost 437, points won 718)
Evans (cost 390, points won 574)
T Martin (cost 179, points won 349)
Wiggins (cost 18, points won 289)
D Martin (cost 106, points won 286)
That would have earned 2216 points, and you would have had 70 extra points to buy some handy back-up, potentially
Froome (230 points, no cost)
Cobo (206 points, no cost)
Millar (185 points, cost of 10)
Uran (169 points, cost of 40)
Gerrans (111 points, no cost)
Kruijswijk (120 points, cost of 10)
Meyer (106 points, no cost)
Nuyens (101 points, no cost)
Van Summeren (100 points, no cost)
Zaugg (100 points, cost of 1)