- Apr 1, 2009
- 1,488
- 0
- 0
Top 20 on GC:
1 ANTON, Igor EUS 32h 28' 49''
2 RODRIGUEZ, Joaquin KAT m.t. 1º
3 NIBALI, Vincenzo LIQ + 2''
4 TONDO, Xavier CTT + 42''
5 BRUSEGHIN, Marzio GCE + 1' 10''
6 PLAZA, Ruben GCE + 1' 15''
7 MOSQUERA, Ezequiel XAC + 1' 18''
8 ROCHE, Nicholas ALM + 1' 19''
9 VELITS, Peter THR + 1' 26''
10 VAN GARDEREN, Tejay THR + 1' 26''
11 URAN, Rigoberto GCE + 1' 28''
12 DANIELSON, Thomas GRM + 1' 42''
13 SCHLECK, Frank SAX + 1' 47''
14 GILBERT, Philippe OLO + 1' 55''
15 KARPETS, Vladimir KAT + 1' 57''
16 ARROYO, David GCE + 1' 58''
17 SASTRE, Carlos CTT + 2' 11''
18 SÁNCHEZ, Luis León GCE + 2' 21''
19 NIEVE, Mikel EUS + 2' 35''
20 MENCHOV, Denis RAB + 3' 16''
1 ANTON, Igor EUS 32h 28' 49''
2 RODRIGUEZ, Joaquin KAT m.t. 1º
3 NIBALI, Vincenzo LIQ + 2''
4 TONDO, Xavier CTT + 42''
5 BRUSEGHIN, Marzio GCE + 1' 10''
6 PLAZA, Ruben GCE + 1' 15''
7 MOSQUERA, Ezequiel XAC + 1' 18''
8 ROCHE, Nicholas ALM + 1' 19''
9 VELITS, Peter THR + 1' 26''
10 VAN GARDEREN, Tejay THR + 1' 26''
11 URAN, Rigoberto GCE + 1' 28''
12 DANIELSON, Thomas GRM + 1' 42''
13 SCHLECK, Frank SAX + 1' 47''
14 GILBERT, Philippe OLO + 1' 55''
15 KARPETS, Vladimir KAT + 1' 57''
16 ARROYO, David GCE + 1' 58''
17 SASTRE, Carlos CTT + 2' 11''
18 SÁNCHEZ, Luis León GCE + 2' 21''
19 NIEVE, Mikel EUS + 2' 35''
20 MENCHOV, Denis RAB + 3' 16''
