Why are the Decathlon riders riding like they own the road?
Cause that's what controlling teams always do? Also, basically everyone who wanted is in the break, it's not like they did anything wrong.
Why are the Decathlon riders riding like they own the road?
32 according to PCSAt least 30 riders in the break? Maybe 40.
Why are the Decathlon riders riding like they own the road?
The entire Eurosport 'saying lots of words without any regard to what they mean' crew is on at the same time now.Adam Blythe ...aaahhhh
The teams are not worried about George Bennett
The teams dont want George Bennett to gain time and go up the GC
Says one thing and then says the opposite...such punditry
Apart from Ag2R, only Wanty and EF. But the latter only because Rafferty waited for Carapaz.Did any team miss out 😂
It looked like Carapaz had no room to move courtesy of Decathlon's blockade, but thankfully he appears to be all right.Replay shows it was a decathlon rider that crashed into Carapaz.
Anyone got a list of the breakaway
1 | 4 | KRUIJSWIJK Steven | 38:04 | ||
2 | 6 | VALTER Attila | 40:50 | ||
3 | 17 | MCNULTY Brandon | 1:15:42 | ||
4 | 24 | NARVÁEZ Jhonatan | 51:55 | ||
5 | 25 | RIVERA Brandon Smith | 1:43:41 | ||
6 | 34 | KNOX James | 1:24:31 | ||
7 | 45 | OOMEN Sam | 57:27 | ||
8 | 48 | VERONA Carlos | 1:01:54 | ||
9 | 64 | DENZ Nico | 1:56:21 | ||
10 | 65 | GAMPER Patrick | 1:46:24 | ||
11 | 67 | MARTÍNEZ Daniel Felipe | 39:10 | ||
12 | 73 | HERMANS Quinten | 1:16:40 | ||
13 | 82 | BENNETT George | 9:50 | ||
14 | 83 | FRIGO Marco | 1:08:13 | ||
15 | 85 | RICCITELLO Matthew | 41:59 | ||
16 | 87 | STRONG Corbin | 1:24:50 | ||
17 | 92 | CAMPENAERTS Victor | 1:32:41 | ||
18 | 95 | LIVYNS Arjen | 1:42:12 | ||
19 | 97 | SEPÚLVEDA Eduardo | 1:26:08 | ||
20 | 102 | BYSTRØM Sven Erik | 1:50:17 | ||
21 | 104 | GERMANI Lorenzo | 1:44:34 | ||
22 | 108 | THOMPSON Reuben | 1:52:58 | ||
23 | 123 | CANAL Carlos | 1:12:12 | ||
24 | 128 | SÁNCHEZ Pelayo | 1:46:33 | ||
25 | 136 | MIHOLJEVIĆ Fran | 1:38:22 | ||
26 | 141 | DUNBAR Eddie | 15:55 | ||
27 | 148 | ZANA Filippo | 1:18:40 | ||
28 | 156 | LE BERRE Mathis | 1:24:13 | ||
29 | 171 | POOLE Max | 51:17 | ||
30 | 173 | HAMILTON Chris | 1:16:44 | ||
31 | 174 | LEEMREIZE Gijs | 1:17:48 | ||
32 | 181 | MARTIN Guillaume | 12:23 | ||
33 | 185 | IZAGIRRE Ion | 42:48 | ||
34 | 186 | HERRADA Jesús | 1:35:27 | ||
35 | 193 | GAROFOLI Gianmarco | 1:21:39 | ||
36 | 201 | BERRADE Urko | 48:19 | ||
37 | 207 | RUIZ Ibon | 1:43:49 | ||
38 | 216 | ISASA Xabier | 1:50:2 |
Bennett. Israel might even be able to bring him and Riccitello to the final climb without a rouleur group having jumped ahead. But there's surely a lot of regrouping still to happen here.Thats alot of breakaway
Hard to pick one rider ftw...
MCNulty, Narvaez, Riccitello ?
You think Strong can survive 3km at 9% against proper climbers? Only chance I see is if he's in a sneaky group that leaves the likes of Dunbar behind. But sounds unlikely that Strong will be there and not Bennett/Riccitello.Israel will probably use Strong on the flat instead, but with the headwind on the final climb, I otherwise wouldn't rule him out
Day-bou-shairr's first name should have given you a clue.Some Belgians have a name that, to my eyes at least, could be pronounced in either a French or a Flemish manner. For years I looked at results of a guy who I assumed was called "Day-bou-shairr".
So which bad accent do I use for Meurisse?