Etapa 1:
1 11 VINOKOUROV Alexandre (KAZ) 1973 AST ASTANA 15'07.44
2 74 GARZELLI Stefano (ITA) 1973 ASA ACQUA & SAPONE 15'23.03 15.59
3 126 MONTAGUTI Matteo (ITA) 1984 DER DE ROSA - STAC PLASTIC 15'25.66 18.22
4 82 SCARPONI Michele (ITA) 1979 AND ANDRONI GIOCATTOLI - SERRAMENTI P V 1C5 'D3I0Q.0U5IGIOVANN22I .61
5 142 ROOIJAKKERS Piet (NED) 1980 SKS SKIL - SHIMANO 15'32.17 24.73
6 174 SEUBERT Timon (GER) G 1987 APP TEAM NETAPP 15'34.66 27.22
7 47 PETROV Evgeny (RUS) 1978 KAT TEAM KATUSHA 15'35.86 28.42
8 118 RICCO' Riccardo (ITA) 1983 FLM CERAMICA FLAMINIA 15'37.56 30.12
9 81 BERTOLINI Alessandro (ITA) 1971 AND ANDRONI GIOCATTOLI - SERRAMENTI P V 1C5 'D3I9Q.7U6IGIOVANN32I .32
10 85 SERPA PEREZ Jose Rodolfo (COL) 1979 AND ANDRONI GIOCATTOLI - SERRAMENTI P V 1C5 'D3I9Q.7U8IGIOVANN32I .34
11 114 CELLI Luca (ITA) 1979 FLM CERAMICA FLAMINIA 15'40.65 33.21
12 55 FREI Thomas (SUI) 1985 BMC BMC RACING TEAM 15'41.26 33.82
13 1 BASSO Ivan (ITA) 1977 LIQ LIQUIGAS - DOIMO 15'42.06 34.62
14 44 IGNATIEV Mikhail (RUS) 1985 KAT TEAM KATUSHA 15'45.02 37.58
15 18 TIRALONGO Paolo (ITA) 1977 AST ASTANA 15'46.83 39.39
16 101 PIRAZZI Stefano (ITA) G 1987 CSF COLNAGO - CSF INOX 15'46.93 39.49
17 65 GAUDIN Damien (FRA) 1986 BTL BBOX BOUYGUES TELECOM 15'47.47 40.03
18 16 KIREYEV Roman (KAZ) G 1987 AST ASTANA 15'49.23 41.79
19 125 FERRARI Roberto (ITA) 1983 DER DE ROSA - STAC PLASTIC 15'50.28 42.84
20 76 MIHOLJEVIC Vladimir (CRO) 1974 ASA ACQUA & SAPONE 15'50.38 42.94
21 46 ESKOV Nikita (RUS) 1983 KAT TEAM KATUSHA 15'51.35 43.91
22 207 RAISONI Alessandro (ITA) 1983 CMO CARMIOORO - NGC 15'52.24 44.80
23 181 NOSE Tomaz (SLO) 1982 ADR ADRIA MOBIL 15'52.52 45.08
24 41 BRUTT Pavel (RUS) 1982 KAT TEAM KATUSHA 15'52.80 45.36
25 156 ZAGORODNIY Volodymyr (UKR) 1981 MIE MICHE 15'53.42 45.98
26 97 BELKOV Maxim (RUS) 1985 ISD ISD - NERI 15'53.88 46.44
27 128 GOLCER Jure (SLO) 1977 DER DE ROSA - STAC PLASTIC 15'54.07 46.63
28 88 WURF Cameron (AUS) 1983 AND ANDRONI GIOCATTOLI - SERRAMENTI P V 1C5 'D5I6Q.2U1IGIOVANN48I .77
29 143 TIMMER Albert (NED) 1985 SKS SKIL - SHIMANO 15'56.83 49.39
30 27 LORENZETTO Mirco (ITA) 1981 LAM LAMPRE - FARNESE VINI 15'56.94 49.50
31 5 KISERLOVSKI Robert (CRO) 1986 LIQ LIQUIGAS - DOIMO 15'57.63 50.19
32 171 BENEDETTI Cesare (ITA) G 1987 APP TEAM NETAPP 15'57.73 50.29
33 204 PERUFFO Enrico (ITA) 1985 CMO CARMIOORO - NGC 15'58.33 50.89
34 94 HUZARSKI Bartosz (POL) 1980 ISD ISD - NERI 15'59.21 51.77
35 183 MAHORIC Mitja (SLO) 1876 ADR ADRIA MOBIL 15'59.21 51.77
36 38 VALJAVEC Tadej (SLO) 1977 ALM AG2R LA MONDIALE 16'01.66 54.22
37 52 MURPHY John (USA) 1984 BMC BMC RACING TEAM 16'05.86 58.42
38 106 GAIA Michele (ITA) 1985 CSF COLNAGO - CSF INOX 16'08.17 1'00.73
39 121 CARUSO Damiano (ITA) G 1987 DER DE ROSA - STAC PLASTIC 16'08.46 1'01.02
40 96 CLARKE Simon (AUS) 1986 ISD ISD - NERI 16'09.24 1'01.80
41 91 RUJANO GUILLEN José (VEN) 1982 ISD ISD - NERI 16'10.15 1'02.71
42 43 OVECHKIN Artem (RUS) 1986 KAT TEAM KATUSHA 16'11.06 1'03.62
43 112 BAILETTI Paolo (ITA) 1980 FLM CERAMICA FLAMINIA 16'11.60 1'04.16
44 178 SCHILLINGER Andreas (GER) 1983 APP TEAM NETAPP 16'12.03 1'04.59
45 145 GESCHKE Simon (GER) 1986 SKS SKIL - SHIMANO 16'12.23 1'04.79
46 28 SIMONI Gilberto (ITA) 1971 LAM LAMPRE - FARNESE VINI 16'14.19 1'06.75
47 197 TOTSCHNIG Harald (AUT) 1974 TYR TYROL TEAM 16'14.26 1'06.82
48 117 NOE Andrea (ITA) 1969 FLM CERAMICA FLAMINIA 16'14.29 1'06.85
49 7 SZMYD Sylvester (POL) 1978 LIQ LIQUIGAS - DOIMO 16'14.74 1'07.30
50 71 CHTIOUI Rafaa (TUN) 1986 ASA ACQUA & SAPONE 16'14.80 1'07.36
51 141 HUGUET Yann (FRA) 1984 SKS SKIL - SHIMANO 16'15.34 1'07.90
52 147 GENIEZ Alexandre (FRA) G 1988 SKS SKIL - SHIMANO 16'15.67 1'08.23
53 34 KRIVTSOV Yuriy (UKR) 1979 ALM AG2R LA MONDIALE 16'15.85 1'08.41
54 35 LOUBET Julien (FRA) 1985 ALM AG2R LA MONDIALE 16'15.92 1'08.48
55 123 CHIARINI Riccardo (ITA) 1984 DER DE ROSA - STAC PLASTIC 16'16.06 1'08.62
56 103 POZZOVIVO Domenico (ITA) 1982 CSF COLNAGO - CSF INOX 16'16.31 1'08.87
57 185 JARC Blaz (SLO) G 1988 ADR ADRIA MOBIL 16'17.02 1'09.58
58 57 MOOS Alexandre (SUI) 1972 BMC BMC RACING TEAM 16'17.38 1'09.94
59 24 PETACCHI Alessandro (ITA) 1974 LAM LAMPRE - FARNESE VINI 16'17.43 1'09.99
60 152 MUTO Pasquale (ITA) 1980 MIE MICHE 16'17.44 1'10.00
61 208 BERTHOU Eric (FRA) 1980 CMO CARMIOORO - NGC 16'18.76 1'11.32
62 61 ARASHIRO Yukiya (JPN) 1984 BTL BBOX BOUYGUES TELECOM 16'20.42 1'12.98
63 72 CODOL Massimo (ITA) 1973 ASA ACQUA & SAPONE 16'20.68 1'13.24
64 162 MORAJKO Jacek (POL) 1981 MRO MROZ ACTIVE JET 16'20.95 1'13.51
65 107 STORTONI Simone (ITA) 1985 CSF COLNAGO - CSF INOX 16'22.31 1'14.87
66 184 PALANDRI Marino (ITA) 1985 ADR ADRIA MOBIL 16'22.46 1'15.02
67 144 HUPOND Thierry (FRA) 1984 SKS SKIL - SHIMANO 16'23.25 1'15.81
68 127 BORCHI Stefano (ITA) G 1987 DER DE ROSA - STAC PLASTIC 16'23.43 1'15.99
69 151 SZCZAWINSKI Krzysztof (POL) 1979 MIE MICHE 16'23.91 1'16.47
70 48 SILIN Egor (RUS) G 1988 KAT TEAM KATUSHA 16'24.07 1'16.63
71 182 FAJT Kristjan (SLO) 1982 ADR ADRIA MOBIL 16'24.22 1'16.78
72 104 PAVARIN Marcello (ITA) 1986 CSF COLNAGO - CSF INOX 16'25.33 1'17.89
73 3 OSS Daniel (ITA) G 1987 LIQ LIQUIGAS - DOIMO 16'25.85 1'18.41
74 166 KOMAR Mateusz (POL) 1985 MRO MROZ ACTIVE JET 16'25.87 1'18.43
75 51 KRISTOFF Alexander (NOR) G 1987 BMC BMC RACING TEAM 16'25.98 1'18.54
76 131 HOLLENSTEIN Reto (SUI) 1985 VBG VORARLBERG - CORRATEC 16'26.51 1'19.07
77 23 DA DALTO Mauro (ITA) 1981 LAM LAMPRE - FARNESE VINI 16'26.89 1'19.45
78 177 MEENHORST Alex (NZL) G 1987 APP TEAM NETAPP 16'26.95 1'19.51
79 2 AGNOLI Valerio (ITA) 1985 LIQ LIQUIGAS - DOIMO 16'27.65 1'20.21
80 195 MAIR Stefan (AUT) G 1990 TYR TYROL TEAM 16'28.02 1'20.58
81 163 WITECKI Mariusz (POL) 1981 MRO MROZ ACTIVE JET 16'28.76 1'21.32
82 161 RUTKIEWICZ Marek (POL) 1981 MRO MROZ ACTIVE JET 16'29.04 1'21.60
83 63 BICHOT Freddy (FRA) 1979 BTL BBOX BOUYGUES TELECOM 16'29.14 1'21.70
84 168 HALEJAK Wojcieck (POL) 1983 MRO MROZ ACTIVE JET 16'30.70 1'23.26
85 158 PINIZZOTTO Leonardo (ITA) 1986 MIE MICHE 16'30.72 1'23.28
86 135 GUFLER Alexander (ITA) 1983 VBG VORARLBERG - CORRATEC 16'31.38 1'23.94
87 33 BONNAFOND Guillaume (FRA) G 1987 ALM AG2R LA MONDIALE 16'31.65 1'24.21
88 115 GENTILI Massimiliano (ITA) 1971 FLM CERAMICA FLAMINIA 16'31.72 1'24.28
89 198 WÖHRER David (AUT) G 1990 TYR TYROL TEAM 16'32.16 1'24.72
90 17 RENEV Sergey (KAZ) 1985 AST ASTANA 16'33.56 1'26.12
91 14 SELVAGGI Mirko (ITA) 1985 AST ASTANA 16'34.67 1'27.23
92 86 RODRIGUEZ Jackson (VEN) 1985 AND ANDRONI GIOCATTOLI - SERRAMENTI P V 1C6 'D3I4Q.6U9IGIOVA1N'N27I .25
93 122 CATTANEO Marco (ITA) 1982 DER DE ROSA - STAC PLASTIC 16'35.45 1'28.01
94 124 CORIONI Claudio (ITA) 1982 DER DE ROSA - STAC PLASTIC 16'36.25 1'28.81
95 64 TSCHOPP Johann (SUI) 1982 BTL BBOX BOUYGUES TELECOM 16'36.35 1'28.91
96 202 PARDILLA BELLON Sergio (ESP) 1984 CMO CARMIOORO - NGC 16'36.56 1'29.12
97 26 PONZI Simone (ITA) G 1987 LAM LAMPRE - FARNESE VINI 16'37.49 1'30.05
98 165 JANIACZYK Blazej (POL) 1983 MRO MROZ ACTIVE JET 16'37.85 1'30.41
99 37 TURPIN Ludovic (FRA) 1975 ALM AG2R LA MONDIALE 16'38.46 1'31.02
100 77 ORTEGA Didac (ESP) 1982 ASA ACQUA & SAPONE 16'38.48 1'31.04
101 153 NIEMIEC Przemyslaw (POL) 1980 MIE MICHE 16'38.88 1'31.44
102 194 KRIZEK Matthias (AUT) G 1988 TYR TYROL TEAM 16'40.07 1'32.63
103 25 MARZANO Marco (ITA) 1980 LAM LAMPRE - FARNESE VINI 16'40.10 1'32.66
104 203 RATTO Daniele (ITA) G 1989 CMO CARMIOORO - NGC 16'40.37 1'32.93
105 133 STRGAR Matic (SLO) 1982 VBG VORARLBERG - CORRATEC 16'41.47 1'34.03
106 6 PELLIZOTTI Franco (ITA) 1978 LIQ LIQUIGAS - DOIMO 16'43.22 1'35.78
107 155 BALIANI Fortunato (ITA) 1974 MIE MICHE 16'43.26 1'35.82
108 58 STALDER Florian (SUI) 1982 BMC BMC RACING TEAM 16'43.82 1'36.38
109 102 BISOLTI Alessandro (ITA) 1985 CSF COLNAGO - CSF INOX 16'43.92 1'36.48
110 56 KOHLER Martin (SUI) 1985 BMC BMC RACING TEAM 16'44.46 1'37.02
111 173 CLAEYS Dimitri (BEL) G 1987 APP TEAM NETAPP 16'44.85 1'37.41
112 164 TACIAK Mateusz (POL) 1984 MRO MROZ ACTIVE JET 16'45.13 1'37.69
113 75 MASCIARELLI Francesco (ITA) 1986 ASA ACQUA & SAPONE 16'45.42 1'37.98
114 201 SELLA Emanuele (ITA) 1981 CMO CARMIOORO - NGC 16'45.95 1'38.51
115 54 BUTLER Chris (USA) G 1988 BMC BMC RACING TEAM 16'46.04 1'38.60
116 31 DESSEL Cyril (FRA) 1974 ALM AG2R LA MONDIALE 16'46.48 1'39.04
117 84 OCHOA Carlos José (VEN) 1980 AND ANDRONI GIOCATTOLI - SERRAMENTI P V 1C6 'D4I6Q.9U8IGIOVA1N'N39I .54
118 22 BUTS Vitaliy (UKR) 1986 LAM LAMPRE - FARNESE VINI 16'47.18 1'39.74
119 73 DI PAOLO Francesco (ITA) 1982 ASA ACQUA & SAPONE 16'47.54 1'40.10
120 176 GOTTFRIED Alexander (GER) 1985 APP TEAM NETAPP 16'48.31 1'40.87
121 8 ZAUGG Oliver (SUI) 1981 LIQ LIQUIGAS - DOIMO 16'49.33 1'41.89
122 188 GNEZDA Matej (SLO) 1979 ADR ADRIA MOBIL 16'51.06 1'43.62
123 137 CAMUSSA Piergiorgio (ITA) 1981 VBG VORARLBERG - CORRATEC 16'51.34 1'43.90
124 111 ANZA Santo (ITA) 1980 FLM CERAMICA FLAMINIA 16'52.93 1'45.49
125 172 BARTA Jan (CZE) 1984 APP TEAM NETAPP 16'53.60 1'46.16
http://www.biciciclismo.com/cas/site/noticias-ficha.asp?id=25446