- Jun 16, 2009
- 19,654
- 2
- 0
Havetts said:Sorry Hitch but if Samu fell in the 2KM crash you would be happy to scream for the 3km rule..
Libertine Seguros said:Fabian Cancellara did last year.
Spine Concept said:Don't take it out on Gesink though, it wasn't his fault the spectator did what he did. He did what he had to do and was in front, with a bit of luck too of course.
Andy will be in the 6s group as well yeahSophistic said:Andy was involved in the 2nd crash
The Hitch said:Give me the location and date of your next ride and ill throw a spectator into you and then well see what your opinions about not crashing are.
Winterfold said:cheers valentius
at what point will we know for sure about the 3km rule?
Looks like it should be in place but CN are reporting as though it isnt (despite Susan's comments) - although I guess the current report is the real rush job
hfer07 said:guys -sorry but the crash around 2 km to go won't count for the 3km inside crash rule, since the terrain is sloping. this happens to Stefan Schumacher in 2008 when he was wearing yellow and crash in less than 500 meters to the finish-which was uphill.
Ramira said:There's a difference between that crash and this one. While you have a point that crash was due to adverse weather and rather then a few people crashing and half the peleton stuck behind them half the peleton crashed. Als that crash was 30km before the finish this one was about 6km. I'm not saying last year was right, but it was different.
1. GILBERT Philippe 32 OMEGA PHARMA - LOTTO 4h 41' 31"
2. EVANS Cadel 141 BMC RACING TEAM 4h 41' 34" + 00' 03"
3. HUSHOVD Thor 51 TEAM GARMIN - CERVELO 4h 41' 37" + 00' 06"
4. ROJAS Jose Joaquin 88 MOVISTAR TEAM 4h 41' 37" + 00' 06"
5. VAN DEN BROECK Jurgen 31 OMEGA PHARMA - LOTTO 4h 41' 37" + 00' 06"
6. THOMAS Geraint 117 SKY PROCYCLING 4h 41' 37" + 00' 06"
7. KLÖDEN Andréas 74 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
8. TAARAMAE Rein 151 COFIDIS LE CREDIT EN LIGNE 4h 41' 37" + 00' 06"
9. HORNER Christopher 72 TEAM RADIOSHACK 4h 41' 37" + 00' 06"
10. MARTIN Tony 175 HTC - HIGHROAD 4h 41' 37" + 00' 06"
11. GERDEMANN Linus 14 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
12. SCHLECK Frank 18 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
13. VELITS Peter 179 HTC - HIGHROAD 4h 41' 37" + 00' 06"
14. VOECKLER Thomas 181 TEAM EUROPCAR 4h 41' 37" + 00' 06"
15. CUNEGO Damiano 161 LAMPRE - ISD 4h 41' 37" + 00' 06"
16. MILLAR David 56 TEAM GARMIN - CERVELO 4h 41' 37" + 00' 06"
17. VINOKOUROV Alexandre 61 PRO TEAM ASTANA 4h 41' 37" + 00' 06"
18. CANCELLARA Fabian 12 TEAM LEOPARD-TREK 4h 41' 37" + 00' 06"
19. ROCHE Nicolas 101 AG2R LA MONDIALE 4h 41' 37" + 00' 06"
20. BOLE Grega 163 LAMPRE - ISD 4h 41' 45" + 00' 14"
21. SILIN Egor 198 KATUSHA TEAM 4h 41' 47" + 00' 16"
22. PATERSKI Maciej 96 LIQUIGAS-CANNONDALE 4h 41' 47" + 00' 16"
23. BOONEN Tom 122 QUICK STEP CYCLING TEAM 4h 41' 50" + 00' 19"
24. MEERSMAN Gianni 135 FDJ 4h 41' 50" + 00' 19"
25. HAGEN Edvald Boasson 114 SKY PROCYCLING 4h 41' 50" + 00' 19"
26. QUINZIATO Manuel 147 BMC RACING TEAM 4h 41' 50" + 00' 19"
27. BONNET William 132 FDJ 4h 41' 50" + 00' 19"
28. GALIMZYANOV Denis 193 KATUSHA TEAM 4h 42' 38" + 01' 07"
29. VAN GARDEREN Tejay 178 HTC - HIGHROAD 4h 42' 38" + 01' 07"
30. GALLOPIN Tony 156 COFIDIS LE CREDIT EN LIGNE 4h 42' 51" + 01' 20"
31. GUTIERREZ José Ivan 85 MOVISTAR TEAM 4h 42' 51" + 01' 20"
32. SANCHEZ Samuel 21 EUSKALTEL - EUSKADI 4h 42' 51" + 01' 20"
33. MOLLEMA Bauke 45 RABOBANK CYCLING TEAM 4h 42' 51" + 01' 20"
34. RUIJGH Rob 208 VACANSOLEIL-DCM 4h 42' 51" + 01' 20"
35. CONTADOR Alberto 1 SAXO BANK SUNGARD 4h 42' 51" + 01' 20"
36. SANCHEZ Luis-Leon 47 RABOBANK CYCLING TEAM 4h 42' 51" + 01' 20"
37. FOFONOV Dmitriy 63 PRO TEAM ASTANA 4h 42' 51" + 01' 20"
38. MONFORT Maxime 15 TEAM LEOPARD-TREK 4h 42' 51" + 01' 20"
39. SCHLECK Andy 11 TEAM LEOPARD-TREK 4h 42' 51" + 01' 20"
40. PINEAU Jérôme 127 QUICK STEP CYCLING TEAM 4h 42' 51" + 01' 20"
41. DUQUE Leonardo 154 COFIDIS LE CREDIT EN LIGNE 4h 42' 51" + 01' 20"
42. GAUTIER Cyril 183 TEAM EUROPCAR 4h 42' 51" + 01' 20"
43. ROUX Anthony 137 FDJ 4h 42' 51" + 01' 20"
44. HONDO Danilo 165 LAMPRE - ISD 4h 42' 51" + 01' 20"
45. LEIPHEIMER Levi 75 TEAM RADIOSHACK 4h 42' 51" + 01' 20"
46. MOINARD Amaël 145 BMC RACING TEAM 4h 42' 51" + 01' 20"
47. BRAJKOVIC Janez 71 TEAM RADIOSHACK 4h 42' 51" + 01' 20"
48. BRUTT Pavel 192 KATUSHA TEAM 4h 42' 51" + 01' 20"
49. URAN Rigoberto 118 SKY PROCYCLING 4h 42' 51" + 01' 20"
50. KARPETS Vladimir 191 KATUSHA TEAM 4h 42' 51" + 01' 20"
51. GUSEV Vladimir 194 KATUSHA TEAM 4h 42' 51" + 01' 20"
52. ZEITS Andrey 69 PRO TEAM ASTANA 4h 42' 51" + 01' 20"
53. BASSO Ivan 91 LIQUIGAS-CANNONDALE 4h 42' 51" + 01' 20"
54. DEVENYNS Dries 125 QUICK STEP CYCLING TEAM 4h 42' 51" + 01' 20"
55. GALLAND Jeremie 215 SAUR-SOJASUN 4h 42' 51" + 01' 20"
56. KOREN Kristjan 93 LIQUIGAS-CANNONDALE 4h 42' 51" + 01' 20"
57. BERTAGNOLLI Leonardo 162 LAMPRE - ISD 4h 42' 51" + 01' 20"
58. FUGLSANG Jakob 13 TEAM LEOPARD-TREK 4h 42' 51" + 01' 20"
59. CHAVANEL Sylvain 121 QUICK STEP CYCLING TEAM 4h 42' 51" + 01' 20"
60. LEUKEMANS Bjorn 205 VACANSOLEIL-DCM 4h 42' 51" + 01' 20"
61. PATE Danny 176 HTC - HIGHROAD 4h 42' 51" + 01' 20"
62. TROFIMOV Yury 199 KATUSHA TEAM 4h 42' 51" + 01' 20"
63. WIGGINS Bradley 111 SKY PROCYCLING 4h 43' 00" + 01' 29"
64. O’GRADY Stuart 16 TEAM LEOPARD-TREK 4h 43' 02" + 01' 31"
65. VERDUGO Gorka 29 EUSKALTEL - EUSKADI 4h 43' 10" + 01' 39"
66. VANENDERT Jelle 38 OMEGA PHARMA - LOTTO 4h 43' 16" + 01' 45"
67. ROELANDTS Jurgen 35 OMEGA PHARMA - LOTTO 4h 43' 16" + 01' 45"
68. JEANNESSON Arnold 134 FDJ 4h 43' 20" + 01' 49"
69. DANIELSON Tom 52 TEAM GARMIN - CERVELO 4h 43' 26" + 01' 55"
70. GARATE Juan Manuel 44 RABOBANK CYCLING TEAM 4h 43' 26" + 01' 55"
71. HESJEDAL Ryder 55 TEAM GARMIN - CERVELO 4h 43' 26" + 01' 55"
72. KNEES Christian 115 SKY PROCYCLING 4h 43' 26" + 01' 55"
73. INTXAUSTI Benat 86 MOVISTAR TEAM 4h 43' 26" + 01' 55"
74. KREUZIGER Roman 66 PRO TEAM ASTANA 4h 43' 26" + 01' 55"
75. DI GREGORIO Rémy 62 PRO TEAM ASTANA 4h 43' 26" + 01' 55"
76. HOOGERLAND Johnny 204 VACANSOLEIL-DCM 4h 43' 26" + 01' 55"
77. MANGEL Laurent 218 SAUR-SOJASUN 4h 43' 26" + 01' 55"
78. POPOVYCH Yaroslav 78 TEAM RADIOSHACK 4h 43' 26" + 01' 55"
79. KOLOBNEV Alexandr 197 KATUSHA TEAM 4h 43' 26" + 01' 55"
80. VENTOSO Francisco 89 MOVISTAR TEAM 4h 43' 26" + 01' 55"
81. EL FARES Julien 155 COFIDIS LE CREDIT EN LIGNE 4h 43' 26" + 01' 55"
82. DE WEERT Kevin 124 QUICK STEP CYCLING TEAM 4h 43' 26" + 01' 55"
83. ZINGLE Romain 159 COFIDIS LE CREDIT EN LIGNE 4h 43' 26" + 01' 55"
84. IRIZAR Markel 73 TEAM RADIOSHACK 4h 43' 26" + 01' 55"
85. ISAICHEV Vladimir 196 KATUSHA TEAM 4h 43' 26" + 01' 55"
86. COPPEL Jérôme 211 SAUR-SOJASUN 4h 43' 26" + 01' 55"
87. RENSHAW Mark 177 HTC - HIGHROAD 4h 43' 26" + 01' 55"
88. ERVITI Imanol 84 MOVISTAR TEAM 4h 43' 26" + 01' 55"
89. PAURIOL Rémi 136 FDJ 4h 43' 26" + 01' 55"
90. CHARTEAU Anthony 182 TEAM EUROPCAR 4h 43' 26" + 01' 55"
91. BARREDO Carlos 42 RABOBANK CYCLING TEAM 4h 43' 26" + 01' 55"
92. SORENSEN Nicki 7 SAXO BANK SUNGARD 4h 43' 26" + 01' 55"
93. MONCOUTIE David 157 COFIDIS LE CREDIT EN LIGNE 4h 43' 26" + 01' 55"
94. HINCAPIE George 144 BMC RACING TEAM 4h 43' 26" + 01' 55"
95. ZUBELDIA Haimar 79 TEAM RADIOSHACK 4h 43' 26" + 01' 55"
96. TURGOT Sébastien 189 TEAM EUROPCAR 4h 43' 26" + 01' 55"
97. PERAUD Jean-Christophe 108 AG2R LA MONDIALE 4h 43' 26" + 01' 55"
98. DELAGE Mickaël 133 FDJ 4h 43' 26" + 01' 55"
99. GADRET John 104 AG2R LA MONDIALE 4h 43' 26" + 01' 55"
100. POELS Wouter 207 VACANSOLEIL-DCM 4h 43' 26" + 01' 55"
101. ROLLAND Pierre 188 TEAM EUROPCAR 4h 43' 26" + 01' 55"
102. TXURRUKA Amets 26 EUSKALTEL - EUSKADI 4h 43' 26" + 01' 55"
103. PORTE Richie 5 SAXO BANK SUNGARD 4h 43' 26" + 01' 55"
104. CIOLEK Gerald 123 QUICK STEP CYCLING TEAM 4h 43' 26" + 01' 55"
105. NAVARRO Daniel 3 SAXO BANK SUNGARD 4h 43' 26" + 01' 55"
106. KERN Christophe 186 TEAM EUROPCAR 4h 43' 26" + 01' 55"
107. BOOM Lars 43 RABOBANK CYCLING TEAM 4h 43' 26" + 01' 55"
108. MARCATO Marco 206 VACANSOLEIL-DCM 4h 43' 41" + 02' 10"
109. GERRANS Simon 113 SKY PROCYCLING 4h 43' 47" + 02' 16"
110. FARIA DA COSTA Rui Alberto 83 MOVISTAR TEAM 4h 43' 56" + 02' 25"
111. WESTRA Lieuwe 209 VACANSOLEIL-DCM 4h 43' 56" + 02' 25"
112. BOUET Maxime 102 AG2R LA MONDIALE 4h 43' 56" + 02' 25"
113. VELASCO Ivan 28 EUSKALTEL - EUSKADI 4h 43' 56" + 02' 25"
114. TIRALONGO Paolo 67 PRO TEAM ASTANA 4h 43' 56" + 02' 25"
115. PAULINHO Sergio 77 TEAM RADIOSHACK 4h 43' 56" + 02' 25"
The Hitch said:No i wouldnt.
If you look at my posting history you will find that i have always been an opponent of any situations where riders lose time through no fault of their own.
Thats why it ****es me off so much more when it happens to a rider I like.
Kwibus said:Gesink was actually pretty much next to the Astana guy that hit the spectator.
So close![]()
auscyclefan94 said:How did the 2nd crash happen?
Many people in the front group lost more than 6". As far as I know, who gets what time in a situation like this is completely up to the commissaires' whims, right?Dekker_Tifosi said:Andy will be in the 6s group as well yeah
TourOfSardinia said:So if Andy was lost behind - why did Cancellara pointlessly (against Gilbert) attack and drag the front group slightly further ahead?
Susan Westemeyer said:Don't tell my husband.....
Susan
That's never when the race just finished.Escarabajo said:I don't see Gesink nor Andy with the time of the front group???
