• The Cycling News forum is looking to add some volunteer moderators with Red Rick's recent retirement. If you're interested in helping keep our discussions on track, send a direct message to @SHaines here on the forum, or use the Contact Us form to message the Community Team.

    In the meanwhile, please use the Report option if you see a post that doesn't fit within the forum rules.

    Thanks!

2016 TdF, Stage 12: Montpellier → Mont Ventoux (178km)

Page 72 - Get up to date with the latest news, scores & standings from the Cycling News Community.
Re: Re:

bigcog said:
Who ? Froome ? So he's to blame for morons in the crowds, a motorcyclist who isn't up to the job and the ASO who couldn't get high in a crack cocaine lab ? Nice one.

Was going for sarcasm. Gentle mocking of those who have decided to use this incident (3 riders and a motorbike colliding) to dust off and post all their Froome/Sky bile again.
 
Re: Re:

spalco said:
huangho said:
Four motos on a small road... Not even to take a single pic because they were too close to each other!!

Not a fan, not a flag, not a selfie, not a drunkie but four motos in straight line too close to each other!!

Blame it to the organization!!

The motos can't just **** disappear. The spectators just crowded way too far into the road.

ASO have free use of the French police for the race - there should have been cops on crowd control making sure there was a path for the race to fit through.
 
Re: Re:

kenk09 said:
bigcog said:
Who ? Froome ? So he's to blame for morons in the crowds, a motorcyclist who isn't up to the job and the ASO who couldn't get high in a crack cocaine lab ? Nice one.

Was going for sarcasm. Gentle mocking of those who have decided to use this incident (3 riders and a motorbike colliding) to dust off and post all their Froome/Sky bile again.
You are just another cog in the vast machinery of the Sky conspiracy. Look at the .gif clearly he is getting a draft off that moto while running. This is an outrage.
 
Jul 13, 2016
32
0
0
Visit site
Ramira said:
Gigs_98 said:
Since everyone is talking about the Moto incident nobody has mentioned something else which is very interesting. Quintana was absolutely horrible, being dropped by riders like Yates, Bardet, Aru and Meintjes

Yup Quintana wasn't good today.
I guess we'll have the final week to find out if it was a one-off, or if he's simply not the same he was last year.


That's the politest way his performance today and his Tour so far can be described.
 
GC is changing ATM, NQ third... i don't know what's going on!!

1. GBRFROOME Christopher 1 TEAM SKY 57h 11' 33''
2. GBRYATES Adam 209 ORICA-BIKEEXCHANGE 57h 12' 20'' + 00' 47''
3. COLQUINTANA Nairo 11 MOVISTAR TEAM 57h 12' 27'' + 00' 54''
4. NEDMOLLEMA Bauke 61 TREK - SEGAFREDO 57h 12' 29'' + 00' 56''
5. FRABARDET Romain 41 AG2R LA MONDIALE 57h 12' 48'' + 01' 15''
6. ESPVALVERDE Alejandro 12 MOVISTAR TEAM 57h 13' 05'' + 01' 32''
7. USAVAN GARDEREN Tejay 99 BMC RACING TEAM 57h 13' 05'' + 01' 32''
8. ITAARU Fabio 21 ASTANA PRO TEAM 57h 13' 27'' + 01' 54''
9. IRLMARTIN Daniel 184 ETIXX-QUICK STEP 57h 13' 29'' + 01' 56''
10. ESPRODRIGUEZ OLIVER Joaquin 141 TEAM KATUSHA 57h 13' 44'' + 02' 11''
 
Re: Re:

kenk09 said:
bigcog said:
Who ? Froome ? So he's to blame for morons in the crowds, a motorcyclist who isn't up to the job and the ASO who couldn't get high in a crack cocaine lab ? Nice one.

Was going for sarcasm. Gentle mocking of those who have decided to use this incident (3 riders and a motorbike colliding) to dust off and post all their Froome/Sky bile again.

Too subtle for me :redface: and this forum :D
 
Re: Re:

ggusta said:
movingtarget said:
ggusta said:
f8a318384bdd8c9c7f2516e937a46668.gif


But it won't be the only one and he still has his victories on the board. The Tour organizers will also have to live with it.
but the photo is froome. if the tour organizers were sprinting in cycling shoes I admit, there would be a fair amount of schadenfreude thrown their way too

I mean they were responsible for The Running Man. He is their baby.
 
Re:

huangho said:
GC is changing ATM, NQ third... i don't know what's going on!!

1. GBRFROOME Christopher 1 TEAM SKY 57h 11' 33''
2. GBRYATES Adam 209 ORICA-BIKEEXCHANGE 57h 12' 20'' + 00' 47''
3. COLQUINTANA Nairo 11 MOVISTAR TEAM 57h 12' 27'' + 00' 54''
4. NEDMOLLEMA Bauke 61 TREK - SEGAFREDO 57h 12' 29'' + 00' 56''
5. FRABARDET Romain 41 AG2R LA MONDIALE 57h 12' 48'' + 01' 15''
6. ESPVALVERDE Alejandro 12 MOVISTAR TEAM 57h 13' 05'' + 01' 32''
7. USAVAN GARDEREN Tejay 99 BMC RACING TEAM 57h 13' 05'' + 01' 32''
8. ITAARU Fabio 21 ASTANA PRO TEAM 57h 13' 27'' + 01' 54''
9. IRLMARTIN Daniel 184 ETIXX-QUICK STEP 57h 13' 29'' + 01' 56''
10. ESPRODRIGUEZ OLIVER Joaquin 141 TEAM KATUSHA 57h 13' 44'' + 02' 11''

Source?
 
Jul 8, 2016
143
0
0
Visit site
People criticizing the Tour organisation for sellouts have absolutely no idea what "pressure" is. It was a mistake from the TOUR and the organization, and this could have changed the course of the race. The media echoing all of what has happened; the blows that are going to be thrown at ASO; the pressure from the teams affected threatening to abandon the Tour has been extreme on the comissaires. Plus, the feeling that because of THEIR fault the final result might change is too great for them not to take, not the "fair decision" but the correct decision instead.
 
Re:

huangho said:
GC is changing ATM, NQ third... i don't know what's going on!!

1. GBRFROOME Christopher 1 TEAM SKY 57h 11' 33''
2. GBRYATES Adam 209 ORICA-BIKEEXCHANGE 57h 12' 20'' + 00' 47''
3. COLQUINTANA Nairo 11 MOVISTAR TEAM 57h 12' 27'' + 00' 54''
4. NEDMOLLEMA Bauke 61 TREK - SEGAFREDO 57h 12' 29'' + 00' 56''
5. FRABARDET Romain 41 AG2R LA MONDIALE 57h 12' 48'' + 01' 15''
6. ESPVALVERDE Alejandro 12 MOVISTAR TEAM 57h 13' 05'' + 01' 32''
7. USAVAN GARDEREN Tejay 99 BMC RACING TEAM 57h 13' 05'' + 01' 32''
8. ITAARU Fabio 21 ASTANA PRO TEAM 57h 13' 27'' + 01' 54''
9. IRLMARTIN Daniel 184 ETIXX-QUICK STEP 57h 13' 29'' + 01' 56''
10. ESPRODRIGUEZ OLIVER Joaquin 141 TEAM KATUSHA 57h 13' 44'' + 02' 11''

Either got the times wrong initially or someone has appealed ? Looks same time gaps as before stage ?
 
Re:

huangho said:
GC is changing ATM, NQ third... i don't know what's going on!!

1. GBRFROOME Christopher 1 TEAM SKY 57h 11' 33''
2. GBRYATES Adam 209 ORICA-BIKEEXCHANGE 57h 12' 20'' + 00' 47''
3. COLQUINTANA Nairo 11 MOVISTAR TEAM 57h 12' 27'' + 00' 54''
4. NEDMOLLEMA Bauke 61 TREK - SEGAFREDO 57h 12' 29'' + 00' 56''
5. FRABARDET Romain 41 AG2R LA MONDIALE 57h 12' 48'' + 01' 15''
6. ESPVALVERDE Alejandro 12 MOVISTAR TEAM 57h 13' 05'' + 01' 32''
7. USAVAN GARDEREN Tejay 99 BMC RACING TEAM 57h 13' 05'' + 01' 32''
8. ITAARU Fabio 21 ASTANA PRO TEAM 57h 13' 27'' + 01' 54''
9. IRLMARTIN Daniel 184 ETIXX-QUICK STEP 57h 13' 29'' + 01' 56''
10. ESPRODRIGUEZ OLIVER Joaquin 141 TEAM KATUSHA 57h 13' 44'' + 02' 11''
If Quintana has the same time as Bardet, Yates and al., it's a complete disgrace
 
Re:

huangho said:
GC is changing ATM, NQ third... i don't know what's going on!!

1. GBRFROOME Christopher 1 TEAM SKY 57h 11' 33''
2. GBRYATES Adam 209 ORICA-BIKEEXCHANGE 57h 12' 20'' + 00' 47''
3. COLQUINTANA Nairo 11 MOVISTAR TEAM 57h 12' 27'' + 00' 54''
4. NEDMOLLEMA Bauke 61 TREK - SEGAFREDO 57h 12' 29'' + 00' 56''
5. FRABARDET Romain 41 AG2R LA MONDIALE 57h 12' 48'' + 01' 15''
6. ESPVALVERDE Alejandro 12 MOVISTAR TEAM 57h 13' 05'' + 01' 32''
7. USAVAN GARDEREN Tejay 99 BMC RACING TEAM 57h 13' 05'' + 01' 32''
8. ITAARU Fabio 21 ASTANA PRO TEAM 57h 13' 27'' + 01' 54''
9. IRLMARTIN Daniel 184 ETIXX-QUICK STEP 57h 13' 29'' + 01' 56''
10. ESPRODRIGUEZ OLIVER Joaquin 141 TEAM KATUSHA 57h 13' 44'' + 02' 11''

Looks like they gave Quintana, Valverde, and Tejay the same time as the rest of that second group. From what I saw of them getting held up by the spectators I think that's the right call in the sense that it's consistent with what they did for Froome and Porte.
 
Jan 13, 2014
898
0
0
Visit site
Re: Re:

Pantani Attacks said:
huangho said:
GC is changing ATM, NQ third... i don't know what's going on!!

1. GBRFROOME Christopher 1 TEAM SKY 57h 11' 33''
2. GBRYATES Adam 209 ORICA-BIKEEXCHANGE 57h 12' 20'' + 00' 47''
3. COLQUINTANA Nairo 11 MOVISTAR TEAM 57h 12' 27'' + 00' 54''
4. NEDMOLLEMA Bauke 61 TREK - SEGAFREDO 57h 12' 29'' + 00' 56''
5. FRABARDET Romain 41 AG2R LA MONDIALE 57h 12' 48'' + 01' 15''
6. ESPVALVERDE Alejandro 12 MOVISTAR TEAM 57h 13' 05'' + 01' 32''
7. USAVAN GARDEREN Tejay 99 BMC RACING TEAM 57h 13' 05'' + 01' 32''
8. ITAARU Fabio 21 ASTANA PRO TEAM 57h 13' 27'' + 01' 54''
9. IRLMARTIN Daniel 184 ETIXX-QUICK STEP 57h 13' 29'' + 01' 56''
10. ESPRODRIGUEZ OLIVER Joaquin 141 TEAM KATUSHA 57h 13' 44'' + 02' 11''

Source?

TDF web page
 
Jul 18, 2014
187
0
0
Visit site
Re:

huangho said:
GC is changing ATM, NQ third... i don't know what's going on!!

1. GBRFROOME Christopher 1 TEAM SKY 57h 11' 33''
2. GBRYATES Adam 209 ORICA-BIKEEXCHANGE 57h 12' 20'' + 00' 47''
3. COLQUINTANA Nairo 11 MOVISTAR TEAM 57h 12' 27'' + 00' 54''
4. NEDMOLLEMA Bauke 61 TREK - SEGAFREDO 57h 12' 29'' + 00' 56''
5. FRABARDET Romain 41 AG2R LA MONDIALE 57h 12' 48'' + 01' 15''
6. ESPVALVERDE Alejandro 12 MOVISTAR TEAM 57h 13' 05'' + 01' 32''
7. USAVAN GARDEREN Tejay 99 BMC RACING TEAM 57h 13' 05'' + 01' 32''
8. ITAARU Fabio 21 ASTANA PRO TEAM 57h 13' 27'' + 01' 54''
9. IRLMARTIN Daniel 184 ETIXX-QUICK STEP 57h 13' 29'' + 01' 56''
10. ESPRODRIGUEZ OLIVER Joaquin 141 TEAM KATUSHA 57h 13' 44'' + 02' 11''


What??? I'm not seeing this anywhere else.
 
Jul 9, 2016
129
0
0
Visit site
Re: Re:

Warhawk said:
huangho said:
GC is changing ATM, NQ third... i don't know what's going on!!

1. GBRFROOME Christopher 1 TEAM SKY 57h 11' 33''
2. GBRYATES Adam 209 ORICA-BIKEEXCHANGE 57h 12' 20'' + 00' 47''
3. COLQUINTANA Nairo 11 MOVISTAR TEAM 57h 12' 27'' + 00' 54''
4. NEDMOLLEMA Bauke 61 TREK - SEGAFREDO 57h 12' 29'' + 00' 56''
5. FRABARDET Romain 41 AG2R LA MONDIALE 57h 12' 48'' + 01' 15''
6. ESPVALVERDE Alejandro 12 MOVISTAR TEAM 57h 13' 05'' + 01' 32''
7. USAVAN GARDEREN Tejay 99 BMC RACING TEAM 57h 13' 05'' + 01' 32''
8. ITAARU Fabio 21 ASTANA PRO TEAM 57h 13' 27'' + 01' 54''
9. IRLMARTIN Daniel 184 ETIXX-QUICK STEP 57h 13' 29'' + 01' 56''
10. ESPRODRIGUEZ OLIVER Joaquin 141 TEAM KATUSHA 57h 13' 44'' + 02' 11''

Looks like they gave Quintana, Valverde, and Tejay the same time as the rest of that second group. From what I saw of them getting held up by the spectators I think that's the right call in the sense that it's consistent with what they did for Froome and Porte.
but valverde was dropped
 
Jul 13, 2016
38
0
0
Visit site
9. DENSORENSEN Chris Anker 218 FORTUNEO - VITAL CONCEPT 04h 36' 14'' + 04' 23''
10. NEDMOLLEMA Bauke 61 TREK - SEGAFREDO 04h 36' 56'' + 05' 05''
11. GBRYATES Adam 209 ORICA-BIKEEXCHANGE 04h 37' 15'' + 05' 24''
12. ITAARU Fabio 21 ASTANA PRO TEAM 04h 37' 15'' + 05' 24''

So why have they not changed the stage result, as in Froome and Porte move up to 11th & 12th behind De Gent...
 

TRENDING THREADS