How very appropriateAaaaand my uninterrupted Eurosport cuts to empty Roland Garros
How very appropriateAaaaand my uninterrupted Eurosport cuts to empty Roland Garros
The first 40 finishers will be DSQ for some reason then eh?Nibali to win amidst the snow banks on top of the Giau, only to refuse to take the podium in protest
Get hype people. It is happening.
Thanks, my Italian is basically non-existent so I wasn't sure. Looks like a typical March ride in Scotland...Yes, it looks like it's around the top of the climb.
Typical spring weather in the Dolomites, it's not that bad.Thanks, my Italian is basically non-existent so I wasn't sure. Looks like a typical March ride in Scotland...
Could you shift the all the "organizers, riders are bad" stuff to another thread so that this one is for the race action? This should not be impolite, but it makes following the race harder and it worsen my moot.
Is this the top of Fedaia?
1 | 13 | BOUCHARD Geoffrey | +1:20:00 | ||
2 | 28 | VERVAEKE Louis | +24:49 | ||
3 | 37 | TESFATSION Natnael | +2:13:15 | ||
4 | 44 | IZAGIRRE Gorka | +39:46 | ||
5 | 76 | FABBRO Matteo | +48:42 | ||
6 | 77 | GROßSCHARTNER Felix | +1:00:01 | ||
7 | 92 | ALMEIDA João | +8:32 | ||
8 | 114 | DINA Márton | +2:23:21 | ||
9 | 141 | MARTIN Dan | +7:50 | ||
10 | 153 | BOUWMAN Koen | +16:07 | ||
11 | 168 | VANHOUCKE Harm | +1:38:05 | ||
12 | 175 | PEDRERO Antonio | +35:21 | ||
13 | 176 | RUBIO Einer Augusto | +46:52 | ||
14 | 178 | VILLELLA Davide | +1:04:30 | ||
15 | 184 | KANGERT Tanel | +18:53 | ||
16 | 197 | ROCHE Nicolas | +1:16:57 | ||
17 | 211 | NIBALI Vincenzo | +14:25 | ||
18 | 212 | BRAMBILLA Gianluca | +50:41 | ||
19 | 215 | GHEBREIGZABHIER Amanuel | +1:35:04 | ||
20 | 221 | FORMOLO Davide | +9:52 |
Nibali stage wins piecing together the 2013 stage 20.
Martin in the break?
#free_almeida
Yeah I'd bet my left kidney that descent's gonna get canceled tooNeeds a 10 min buffer for the descent off Giau
The first 40 finishers will be DSQ for some reason then eh?