dlwssonic said:Adam blythe wins the first stage in paris-corrèze!
Result
1 Adam Blythe (GBr) BMC Racing Team 4:03:51
2 Jonathan Cantwell (Aus) Saxo Bank - Tinkoff Bank
3 Kevyn Ista (Bel) Accent Jobs - Willems Veranda
4 Alessandro Bazzana (Ita) Team Type 1-Sanofi
5 Nikolay Trusov (Rus) RusVelo
6 Evaldas Siskevicius (Ltu) La Pomme Marseille
7 Zakkari Dempster (Aus) Endura Racing
8 Mickaël Delage (Fra) FDJ-Big Mat
9 Jure Kocjan (Slo) Team Type 1-Sanofi
10 Arnaud Demare (Fra) FDJ-Big Mat
![]()
Bye Bye Bicycle said:Mi-Aôut en Bretagne (2.2)
stage 1:
1. David Veilleux (Europcar)
2. Björn Thurau (Europcar)
3. Alexandre Blain (Endura)
Bye Bye Bicycle said:Giro delle Valli Cuneesi
stage 4:
No big changes at the final MTF.
1 69 ITA19910627 577844S VILLELLA Davide U 91 ITA COL TEAM COLPACK 3:31'30 0
2 6 ITA19880622 480217Z BENEDETTI Luca E 88 ITA BED BEDOGNI/ANICO/NATA 3:31'30 0
3 36 ITA1900901 639963F BONGIORNO Francesco Manuel U 90 ITA HOP HOPPLA'-VEGA-TRUCK 3:31'30 0
4 74 ITA19871217 469949P TEDESCHI Mirko E 87 ITA IDE TEAM IDEA 2010 ASD 3:31'30 0
5 48 ITA19890802 613669N DI FRANCESCO Gian Marco E 89 ITA MOT MONTURANO-CIVITANO 3:31'30 0
6 77 ITA19880128 587229U FACCHINI Patrick E 88 ITA CAS TEAM M.I. IMPIANTI 3:31'30 0
7 41 ITA19930330 892969U CONTI Valerio U2 93 ITA MAS MASTROMARCO CHIANT 3:31'30 0
8 64 ITA19880828 594263V MARCHETTI Alessio E 88 ITA CER TEAM CERONE RODMAN 3:31'30 0
9 70 ITA19891102 813338T ZARDINI Edoardo E 89 ITA COL TEAM COLPACK 3:31'30 0
10 19 ITA19901011 617062V TALIANI Alessio U 90 ITA MAT FUTURA TEAM MATRIC 3:31'30 0
Final GC:
1 70 ITA19891102 813338T ZARDINI Edoardo E 89 ITA COL TEAM COLPACK 11:08'15 0
2 6 ITA19880622 480217Z BENEDETTI Luca E 88 ITA BED BEDOGNI/ANICO/NATA 11:08'31 16
3 36 ITA1900901 639963F BONGIORNO Francesco Manuele U 90 ITA HOP HOPPLA'-VEGA-TRUCK 11:08'32 17
4 69 ITA19910627 577844S VILLELLA Davide U 91 ITA COL TEAM COLPACK 11:08'59 44
5 77 ITA19880128 587229U FACCHINI Patrick E 88 ITA CAS TEAM M.I. IMPIANTI 11:09'05 50
6 19 ITA19901011 617062V TALIANI Alessio U 90 ITA MAT FUTURA TEAM MATRIC 11:09'39 1'24
7 40 ITA19920210 773308V MANFREDI Andrea U 92 ITA HOP HOPPLA'-VEGA-TRUCK 11:10'22 2'07
8 48 ITA19890802 613669N DI FRANCESCO Gian Marco E 89 ITA MOT MONTURANO-CIVITANO 11:10'40 2'25
9 53 ITA19870421 681257E PICHETTA Ricardo E 87 ITA MON MONVISO - VENEZIA 11:10'58 2'43
10 74 ITA19871217 469949P TEDESCHI Mirko E 87 ITA IDE TEAM IDEA 2010 ASD 11:11'24 3'09
Highest Italian non-pro level. Actually this is one of the races just below the Giro Bio and Valle d'Aosta.Arnout said:What level is this? I don't recognize any of the names, apart form Zardini whom I came across in another result a while ago. But looking at the website of the race, the course was quite interesting.
will10 said:Kristof Vandewalle new Belgian champion TT. Ben Hermans 2nd, Philippe Gilbert 3th, Thomas De Gendt 4th and Bille 5th
Ruudz0r said:Dont think Monfort was participating, and De Gendt in 1 day races isnt really a sure bet, he can be good but he can also easely disappoint.