The 2012 CQ Ranking Manager Game

Page 158 - Get up to date with the latest news, scores & standings from the Cycling News Community.
Jun 20, 2011
247
0
0
Last year it took me less than an hour to select my team and it worked quite well so i guess im gonna do similiar thing this year :p
 
the asian said:
Al lot of riders whom I dislike are very feasible picks for next years' game.

It will be tough to support them:( However not picking them would be a very foolish decision.

I know what you mean :( :( I could pick three or four really good picks for Alberto's points but I don't want to :) It's just a game.
 
It's not actually a shortlist (more like a long list) it is just riders i feel that will go well next year/ who have underperformed this year (a certain rider with 20 points) and neo pros- who have proven this year they can handle the races.
 
Sep 22, 2012
542
0
0
I do not have a shortlist, not sure I will be playing next year, still plenty of time though.

Did not do so well this year, Pinot and Kriuswijk were bad picks, so were Barry Markus and Zico Waeytens. Picking Peter Sagan I am not sure about. I was sure he was going to get at least 2000 this year and has fallen just short of that.
 
2012 is my first participation in this great game, and even though I am outside the top 100 I really feel it has added a nice spice to the cycling season. I will with 100 % certainty submit a team again next year, and hopefully I have learned a bit from this years mistakes. And it will of course be interesting to see if anyone dares not to pick that certain someone with 20 points:D
 
I don't know if it's just me, but I haven't been able to access cqranking.com the last few days. It comes up with a warning against a potential virus.

Anyway, I'm able to access the homepage now, but I'm really busy these days, so I've decided not to make an update this week. In case someone else wants to, feel free :)
 
Jun 11, 2009
280
0
0
Hugo Koblet said:
I don't know if it's just me, but I haven't been able to access cqranking.com the last few days. It comes up with a warning against a potential virus.

Yep, had that problem yesterday so I'm having a bit of a shortlist now.
 
Aug 18, 2009
4,993
1
0
Going to struggle making a team for next year. I reckon the landscape of cycling may have changed considerably.
 
Sep 28, 2011
413
0
0
Thanks all for playing and to Hugo for organizing this game. As it was decided to go with the Excel option for next year, this is my last update.

http://game.cqmanager.net/game-standings.cfm

Rank Jump Team Weekly Score Points
1. (1.) 0 skidmark 1882 19215
2. (2.) 0 Kvinto 1803 18027
3. (4.) +1 Nyssinator 1932 17933
4. (7.) +3 FF'Wilco 1699 16975
5. (6.) +1 Armchair cyclist 1624 16972
6. (3.) -3 TeoSheva 897 16937
7. (5.) -2 EvansIsTheBest 1302 16880
8. (9.) +1 mc_mountain 1803 16414
9. (10.) +1 shalgo 1755 16337
10. (12.) +2 bicing 1777 16264
11. (14.) +3 MADRAZO 1762 16231
12. (17.) +5 Netserk 1825 16204
13. (15.) +2 The Hitch 1744 16155
14. (8.) -6 theyoungest 1316 16108
15. (11.) -4 minessa 1272 15828
16. (18.) +2 Luke Schmid 1561 15806
17. (16.) -1 AntonioRossi 1284 15671
18. (20.) +2 greenedge 1291 15434
19. (22.) +3 Kazistuta 1354 15369
20. (21.) +1 Jancouver 1306 15351
21. (19.) -2 ansimi 1108 15312
22. (13.) -9 Mellow Velo 782 15253
23. (26.) +3 Timmy-loves-Rabo 1648 15241
24. (27.) +3 taiwan 1717 15158
25. (25.) 0 18-Valve. (pithy) 1475 15148
26. (23.) -3 Waterloo Sunrise 1088 14989
27. (24.) -3 Jpettersen 1236 14961
28. (46.) +18 Geraint Too Fast 1981 14822
29. (28.) -1 nobilis 1434 14803
30. (41.) +11 Lortnoc 1757 14799
31. (43.) +12 gustienordic 1624 14588
32. (29.) -3 Ham-N-Eggs 1187 14551
33. (32.) -1 Kwibus 1353 14523
34. (33.) -1 Ruudz0r 1385 14501
35. (30.) -5 lancaster 1142 14493
36. (39.) +3 Hugo Koblet 1419 14490
37. (34.) -3 jencredible 1374 14490
38. (51.) +13 sublimit 1745 14444
39. (49.) +10 Tomazo 1648 14428
40. (35.) -5 hrotha 1308 14423
41. (31.) -10 Tuarts 1134 14399
42. (36.) -6 Ferminal 1141 14247
43. (48.) +5 Sylvester 1433 14240
44. (53.) +9 Froome19 1563 14197
45. (50.) +5 kurtinsc 1386 14119
46. (37.) -9 Gotland 980 14079
47. (58.) +11 jsem94 1630 14069
48. (45.) -3 Swede1 1112 14042
49. (44.) -5 Sasquatch 1078 14014
50. (56.) +6 CraZyCaLL 1500 14009
51. (47.) -4 ingsve 1133 13961
52. (57.) +5 Karbonkel 1467 13929
53. (38.) -15 Eric8-A 842 13914
54. (64.) +10 The Amateur 1775 13899
55. (40.) -15 Panda Claws 782 13849
56. (42.) -14 CasperVG 745 13753
57. (54.) -3 will10 1190 13751
58. (55.) -3 Squire 1200 13719
59. (52.) -7 schullster46 1071 13714
60. (68.) +8 Michele 1757 13706
61. (60.) -1 AussieGoddess 1160 13561
62. (59.) -3 Moondance 1155 13559
63. (62.) -1 Reuell 1302 13482
64. (71.) +7 Havetts 1536 13430
65. (63.) -2 cineteq 1271 13412
66. (67.) +1 the asian 1340 13303
67. (72.) +5 The Cobra 1326 13220
68. (69.) +1 flyers 1306 13209
69. (61.) -8 Object 881 13190
70. (80.) +10 fedaia 1621 13086
71. (73.) +2 adamski101 1240 13056
72. (65.) -7 Total Package 958 13028
73. (75.) +2 SantiBotero 1287 13018
74. (70.) -4 Tank Engine 1088 12987
75. (78.) +3 Duartista 1356 12909
76. (79.) +3 nck1000 1383 12868
77. (77.) 0 togo95 1238 12843
78. (74.) -4 Popchu 1055 12806
79. (66.) -13 auscyclefan94 737 12717
80. (76.) -4 Strassenrennen 1015 12715
81. (82.) +1 Skibby the bush kangaroo 1296 12682
82. (86.) +4 Michielveedeebee 1474 12606
83. (94.) +11 King Of The Worlds 1689 12349
84. (84.) 0 trotters aotearoa 1170 12340
85. (83.) -2 djlovesyou 961 12340
86. (93.) +7 just some guy 1379 12146
87. (81.) -6 CQmanager 720 12142
88. (88.) 0 LaFlorecita 1109 12034
89. (89.) 0 omloop van het houtland 1092 12013
90. (87.) -3 Handbrake 930 11982
91. (91.) 0 HelgeBlendet 1097 11961
92. (85.) -7 Spider1964 750 11895
93. (107.) +14 Maaaaaaaarten 1713 11785
94. (97.) +3 The Aluminium Monster 1391 11701
95. (92.) -3 Andrichuk 870 11677
96. (101.) +5 DJ Sprtsch 1453 11669
97. (102.) +5 al_pacino 1445 11655
98. (96.) -2 AAC1983 1135 11589
99. (90.) -9 Jan the Man 684 11564
100. (105.) +5 vladimir 1343 11467
101. (99.) -2 Youri900 1105 11371
102. (95.) -7 reader11 842 11363
103. (100.) -3 miguelvazpinto 1117 11348
104. (104.) 0 luckyboy 1172 11340
105. (98.) -7 Von Mises 1060 11338
106. (103.) -3 Damiano 1096 11265
107. (109.) +2 roundabout 1334 11263
108. (112.) +4 Jakob747 1569 11126
109. (106.) -3 Midnightfright 1018 11110
110. (113.) +3 Wigwan 1553 11043
111. (108.) -3 Blues in the bottle 984 10980
112. (110.) -2 Kevin Rudd's Hairdryer 1200 10884
113. (115.) +2 gerundium 1657 10869
114. (111.) -3 Cuyphagist 1209 10792
115. (117.) +2 element 1566 10571
116. (116.) 0 hilltopfinisher 1257 10440
117. (114.) -3 dlwssonic 765 10130
118. (119.) +1 the_fool_on_the_hill 1064 9953
119. (118.) -1 benreynolds 949 9940
120. (120.) 0 Ruby United 1245 9733
121. (121.) 0 Kato777 912 9386
122. (122.) 0 Rocksteady 872 9277
123. (123.) 0 Jimy-Arts 1080 9127
124. (126.) +2 auto de fé 1285 8768
125. (124.) -1 tgsgirl 577 8356
126. (125.) -1 jraama 504 8031
127. (127.) 0 Team Kapiris 1118 7823
128. (129.) +1 TeamSkyFans 977 7653
129. (128.) -1 Sdrawkcab 437 7126
130. (130.) 0 Weeley Wheeler 939 6990
 
Thank you, cqmanager, for all of your work on this game!

Looking at the standings, I see the following things:

1. We know who our winner will be--congratulations skidmark!
2. We know who the other members of the podium will be (Kvinto and Nyssinator), but not the order in which they will finish.
3. The final order of finish among places 4-7 can still change before the end of the game.
4. The teams in 8th through 14th are still fighting it out for the remaining spots in the top ten.

It will all come down to the results of the Japan Cup and the Chrono des Nations. I don't know who is riding in the former race, but the latter will include riders from top-ranking teams including Froome, Phinney, Porte, and Kessiakoff.
 
Apr 28, 2010
72
0
0
Optimal team so far

Here's the optimal team so far, as usual computed via integer programming:

Rider 2012 Pts 2011 Pts % Profit
1 WIGGINS Bradley 2687 1322 203
2 BOONEN Tom 2202 502 439
3 DEGENKOLB John 1597 711 225
4 COSTA Rui Alberto Faria 1412 413 342
5 HENAO MONTOYA Sergio Luis 1136 190 598
6 ROGERS Michael 1074 137 784
7 VAN GARDEREN Tejay 1062 509 209
8 MOSER Moreno 1036 78 1328
9 SANCHEZ GIL Luis Leon 1034 439 236
10 KRISTOFF Alexander 934 446 209
11 TERPSTRA Niki 890 401 222
12 DEMARE Arnaud 845 148 571
13 BOUHANNI Nacer 845 136 621
14 NORDHAUG Lars Petter 827 180 459
15 PHINNEY Taylor 809 344 235
16 QUINTANA ROJAS Nairo Alexander 707 60 1178
17 DURBRIDGE Luke 693 65 1066
18 TALANSKY Andrew 683 229 298
19 PORTE Richie 680 261 261
20 DI LUCA Danilo 666 232 287
21 TIERNAN-LOCKE Jonathan 591 82 721
22 TURGOT Sebastien 522 150 348
23 FIRSANOV Sergey 520 150 347
24 RABOTTINI Matteo 478 40 1195
25 IGLINSKIY Maxim 464 82 566
26 REDA Francesco 411 66 623
27 KUMP Marko 377 10 3770
28 PALINI Andrea 349 14 2493
29 SLAGTER Tom Jelte 329 41 802
30 BOIVIN Guillaume 306 14 2186
31 SEREBRYAKOV Alexander 300 26 1154
32 DENNIS Rohan 271 10 2710
33 POULHIES Stephane 239 0 -
TOTAL 26976 7488 360
 
Sep 12, 2009
73
0
0
I'm interested in playing next year and want to make a start on my roster.

Please could someone clarify if the points is the total earnt by your roster or the difference between 2012 points and 2013 points.

Thankyou.


Falze
 
*Falze* said:
I'm interested in playing next year and want to make a start on my roster.

Please could someone clarify if the points is the total earnt by your roster or the difference between 2012 points and 2013 points.

Thankyou.


Falze
It's the total amount of points earned. So when it says "19215" next to skimark's name, it's because his team has earned 19215 points this year.

In other words, there's no benefit in keeping your expenditure low. You might as well use all 7500 points when selecting your team, because you're not awarded for using less than that.
 
Sep 12, 2009
73
0
0
Hugo Koblet said:
It's the total amount of points earned. So when it says "19215" next to skimark's name, it's because his team has earned 19215 points this year.

In other words, there's no benefit in keeping your expenditure low. You might as well use all 7500 points when selecting your team, because you're not awarded for using less than that.

Thankyou Hugo. My 1st draft of riders was based upon who would improve by the most points. Similar list, but slightly different.

Thankyou again
 
Here's the 33 most popular picks, where the highlighted ones are on the all star team:
Yhvxh.png


...I only had Boonen, Henao, Phinney, Quintana and Durbridge of those :( I guess that's why I'm going to finish just outside of the top 10. :mad: