First of all the Tour de France game is now open!
Select your team by Saturday 9am CET here
http://game.cqmanager.net/
Update 25 as of June 24 2012
Rank Jump Team Weekly Score Points
1. (1.) 0 Nyssinator 605 10859
2. (3.) +1 skidmark 676 10851
3. (4.) +1 TeoSheva 732 10838
4. (5.) +1 EvansIsTheBest 897 10723
5. (2.) -3 Armchair cyclist 424 10654
6. (6.) 0 Kvinto 661 10306
7. (10.) +3 Mellow Velo 630 9931
8. (9.) +1 theyoungest 490 9883
9. (7.) -2 ansimi 426 9835
10. (12.) +2 AntonioRossi 677 9822
11. (8.) -3 lancaster 331 9735
12. (13.) +1 shalgo 621 9727
13. (14.) +1 The Hitch 616 9710
14. (22.) +8 FF'Wilco 714 9658
15. (21.) +6 MADRAZO 698 9656
16. (17.) +1 bicing 590 9634
17. (11.) -6 Netserk 359 9631
18. (15.) -3 greenedge 541 9628
19. (20.) +1 Luke Schmid 642 9611
20. (18.) -2 Kazistuta 581 9610
21. (19.) -2 Gotland 614 9603
22. (23.) +1 Waterloo Sunrise 601 9529
23. (16.) -7 minessa 472 9524
24. (24.) 0 Jancouver 455 9376
25. (25.) 0 mc_mountain 599 9324
26. (26.) 0 taiwan 486 9165
27. (27.) 0 hrotha 585 9089
28. (31.) +3 Jpettersen 654 9069
29. (34.) +5 18-Valve. (pithy) 635 9017
30. (37.) +7 Lortnoc 708 8989
31. (29.) -2 Hugo Koblet 507 8987
32. (32.) 0 Panda Claws 563 8975
33. (33.) 0 auscyclefan94 550 8942
34. (36.) +2 Ferminal 585 8923
35. (40.) +5 Ham-N-Eggs 667 8908
36. (30.) -6 will10 456 8893
37. (38.) +1 Kwibus 570 8841
38. (28.) -10 Popchu 348 8837
39. (42.) +3 jencredible 604 8825
40. (35.) -5 Froome19 431 8791
41. (39.) -2 CasperVG 535 8785
42. (46.) +4 Ruudz0r 622 8707
43. (43.) 0 Timmy-loves-Rabo 503 8698
44. (47.) +3 ingsve 608 8677
45. (48.) +3 Eric8-A 516 8545
46. (44.) -2 Total Package 392 8537
47. (41.) -6 Squire 294 8517
48. (52.) +4 Sylvester 532 8475
49. (45.) -4 kurtinsc 331 8465
50. (53.) +3 Swede1 532 8391
51. (51.) 0 Tomazo 421 8369
52. (59.) +7 Moondance 634 8363
53. (49.) -4 The Cobra 337 8353
54. (50.) -4 schullster46 318 8307
55. (60.) +5 nobilis 670 8247
56. (56.) 0 sublimit 454 8244
57. (57.) 0 Michele 437 8226
58. (54.) -4 flyers 376 8205
59. (58.) -1 Skibby the bush kangaroo 473 8204
60. (63.) +3 Reuell 660 8186
61. (61.) 0 Sasquatch 531 8103
62. (55.) -7 CraZyCaLL 209 8022
63. (64.) +1 gustienordic 503 8006
64. (70.) +6 SantiBotero 642 7990
65. (69.) +4 Havetts 560 7966
66. (65.) -1 jsem94 450 7944
67. (72.) +5 Tuarts 641 7938
68. (67.) -1 AussieGoddess 432 7882
69. (66.) -3 Handbrake 377 7869
70. (62.) -8 fedaia 319 7867
71. (71.) 0 The Amateur 401 7747
72. (68.) -4 togo95 318 7725
73. (78.) +5 omloop van het houtland 537 7580
74. (76.) +2 CQmanager 428 7512
75. (73.) -2 AAC1983 309 7496
76. (79.) +3 trotters aotearoa 437 7468
77. (74.) -3 Object 343 7461
78. (75.) -3 Spider1964 331 7421
79. (82.) +3 adamski101 481 7409
80. (81.) +1 djlovesyou 466 7402
81. (83.) +2 Karbonkel 414 7330
82. (84.) +2 Andrichuk 447 7321
83. (87.) +4 Tank Engine 491 7312
84. (77.) -7 cineteq 260 7309
85. (86.) +1 Youri900 463 7288
86. (89.) +3 Duartista 525 7282
87. (92.) +5 reader11 628 7251
88. (85.) -3 nck1000 388 7226
89. (88.) -1 the asian 323 7114
90. (80.) -10 just some guy 98 7100
91. (90.) -1 HelgeBlendet 333 7083
92. (94.) +2 Michielveedeebee 460 6998
93. (93.) 0 Geraint Too Fast 446 6994
94. (91.) -3 LaFlorecita 308 6946
95. (95.) 0 Jan the Man 414 6937
96. (96.) 0 Strassenrennen 428 6907
97. (99.) +2 vladimir 426 6832
98. (100.) +2 Midnightfright 431 6827
99. (97.) -2 Damiano 318 6789
100. (98.) -2 luckyboy 314 6755
101. (101.) 0 Maaaaaaaarten 395 6721
102. (104.) +2 Von Mises 438 6621
103. (102.) -1 al_pacino 306 6525
104. (105.) +1 DJ Sprtsch 323 6497
105. (103.) -2 Jakob747 279 6482
106. (106.) 0 King Of The Worlds 389 6466
107. (107.) 0 roundabout 373 6362
108. (109.) +1 miguelvazpinto 296 6193
109. (108.) -1 Blues in the bottle 255 6160
110. (111.) +1 dlwssonic 395 6043
111. (110.) -1 Wigwan 158 5990
112. (113.) +1 the_fool_on_the_hill 438 5821
113. (112.) -1 Ruby United 227 5758
114. (118.) +4 benreynolds 481 5734
115. (117.) +2 Cuyphagist 394 5670
116. (114.) -2 Kato777 310 5669
117. (115.) -2 The Aluminium Monster 227 5559
118. (116.) -2 hilltopfinisher 258 5543
119. (119.) 0 element 256 5451
120. (120.) 0 Kevin Rudd's Hairdryer 338 5447
121. (122.) +1 Jimy-Arts 416 5303
122. (121.) -1 Rocksteady 41 5022
123. (124.) +1 tgsgirl 405 4969
124. (123.) -1 auto de fé 115 4876
125. (126.) +1 gerundium 382 4867
126. (125.) -1 jraama 247 4763
127. (127.) 0 Team Kapiris 275 4330
128. (128.) 0 Weeley Wheeler 230 4048
129. (130.) +1 Sdrawkcab 365 3926
130. (129.) -1 TeamSkyFans 205 3903
CQM