| Rnk | Rider | Team | UCI | Pnt | Time | Avg | |
|---|---|---|---|---|---|---|---|
| 1 | MARTÍNEZ Daniel Felipe | BORA - hansgrohe | 50 | 15 | 0:54:02 | 46.416 | |
| 2 | RIVERA Brandon Smith | INEOS Grenadiers | 30 | 7 | 1:38 | 45.054 | |
| 3 | CONTRERAS Rodrigo | Nu Colombia | 20 | 2 | 1:56 | 44.812 | |
| 4 | QUINTANA Nairo | Movistar Team | 15 | 2:31 | 44.35 | ||
| 5 | VARGAS Walter | Team Medellín | 10 | 2:37 | 44.272 | ||
| 6 | BERNAL Egan | INEOS Grenadiers | 5 | 3:03 | 43.936 | ||
| 7 | RUBIO Einer | Movistar Team | 3 | 4:01 | 43.204 | ||
| 8 | URÁN Rigoberto | EF Education - EasyPost | 3 | 4:18 | 42.994 | ||
| 9 | GÓMEZ Germán Darío | Team Polti Kometa | 1 | 4:21 | 42.957 | ||
| 10 | BARBOZA Juan Manuel | Orgullo Paisa | 1 | 4:48 | 42.629 |
An ITT at 2700m in January isn't the best indicator of anything, but those are some big gaps.
