Rooting for Jakobsen to bookend the Tour for Quick Step.
Which is odd, given that the last time this happened in the Giro and Vuelta was 2017 and 2013 respectively (2014 if you count Froome's 2011 Vuelta win, which hadn't been awarded retroactively at the time) and former winners tend to return to the Tour more often than those two. Yes, Indurain and Armstrong's run of wins matters, but the Tours from 2006 up to and including this one have had 12 different winners in 17 years (including retroactive winners) so it's weird it hasn't happened in that time yet.I think it's the first time since 1989 we've finished with three different current or former TDF winners on the podium together at the end of the race (2012 had Wiggins with Froome and Nibali, but they were future winners).
# | TEAM | KM |
---|---|---|
1 | EF Education-EasyPost | 2136 |
2 | Trek - Segafredo | 1958 |
3 | BORA - hansgrohe | 1861 |
4 | Israel - Premier Tech | 1757 |
5 | Bahrain - Victorious | 1650 |
6 | Cofidis | 1501 |
7 | Movistar Team | 1351 |
8 | B&B Hotels - KTM | 1347 |
9 | Intermarché - Wanty - Gobert Matériaux | 1297 |
10 | INEOS Grenadiers | 1198 |
11 | Groupama - FDJ | 1188 |
12 | Jumbo-Visma | 1137 |
13 | Quick-Step Alpha Vinyl Team | 822 |
14 | Team Arkéa Samsic | 758 |
15 | Lotto Soudal | 715 |
16 | AG2R Citroën Team | 704 |
17 | TotalEnergies | 699 |
18 | Team BikeExchange - Jayco | 611 |
19 | UAE Team Emirates | 553 |
20 | Astana Qazaqstan Team | 504 |
21 | Team DSM | 500 |
22 | Alpecin-Deceuninck | 207 |
# | RIDER | SECONDS |
---|---|---|
1 | VAN AERT Wout | 42'' |
2 | POGAČAR Tadej | 40'' |
3 | VINGEGAARD Jonas | 32'' |
4 | PHILIPSEN Jasper | 26'' |
5 | MATTHEWS Michael | 22'' |
6 | PEDERSEN Mads | 18'' |
7 | LAPORTE Christophe | 14'' |
8 | HOULE Hugo | 14'' |
9 | JAKOBSEN Fabio | 10'' |
10 | JUNGELS Bob | 10'' |
11 | GROENEWEGEN Dylan | 10'' |
12 | CORT Magnus | 10'' |
13 | CLARKE Simon | 10'' |
14 | PIDCOCK Thomas | 10'' |
15 | SCHULTZ Nick | 6'' |
Ouch!B&B riders spotted at the front. Finally a tempo they're able to follow.
They have families!B&B riders spotted at the front. Finally a tempo they're able to follow.
a fitting end to this tourImagine 3 of them actually putting the hammer down and continuing that. Would have been hilarious
Schonberger has done an amazing Zubeldia impression tbf. 35th on GC and never once been seen. He'd just been consistently in the 30s on mountain stages.B&B riders spotted at the front. Finally a tempo they're able to follow.
He was in the break on a couple of stages so not really a Zubeldia impression.Schonberger has done an amazing Zubeldia impression tbf. 35th on GC and never once been seen. He'd just been consistently in the 30s on mountain stages.