The Cycling News forum is still looking to add volunteer moderators with. If you're interested in helping keep our discussions on track, send a direct message to
In the meanwhile, please use the Report option if you see a post that doesn't fit within the forum rules.
Thanks!
second year in a row I cheered for the 2nd in the stage
How nice of you!
"I didn’t feel very good at first today. But when the team wants to work for you, you can’t complain, and you just have to give it everything you’ve got," Lennert Van Eetvelt said after the race. And that’s exactly what he did. Today’s stage in the Tour of Guangxi featured the first mountain stage, between Yizhou and Nongla. The stage was marked by an early breakaway of four riders, but thanks to the efforts of teams like Lotto Dstny, the gap gradually shrank as they approached the final climb. "When Tim Wellens attacked, I thought today wasn’t going to be my day. But the last kilometer is so tough (the final 1.2 kilometers have an average gradient of 14.8%, ed.), and I know how to keep my own pace on such sections, so I just kept going."
Well, but result sowhed that Simmons. Anyway, the team shouldnt work, Decatlón did much betterCommentator on D+ was suggesting Tesfatsion.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
---|---|---|---|---|---|---|---|
1 | 37 | ▲36 | VAN EETVELT Lennert | Lotto Dstny | 6 | 10″ | 19:29:50 |
2 | 13 | ▲11 | ONLEY Oscar | Team dsm-firmenich PostNL | 7″ | 0:05 | |
3 | 59 | ▲56 | BAUDIN Alex | Decathlon AG2R La Mondiale Team | 4″ | 0:15 | |
4 | 26 | ▲22 | LAFAY Victor | Decathlon AG2R La Mondiale Team | 0:19 | ||
5 | 34 | ▲29 | SIVAKOV Pavel | UAE Team Emirates | 0:21 | ||
6 | 67 | ▲61 | ALEOTTI Giovanni | Red Bull - BORA - hansgrohe | 0:25 | ||
7 | 45 | ▲38 | FORTUNATO Lorenzo | Astana Qazaqstan Team | 0:33 | ||
8 | 64 | ▲56 | COSTIOU Ewen | Arkéa - B&B Hotels | 0:35 | ||
9 | 38 | ▲29 | SIMMONS Quinn | Lidl - Trek | 0:36 | ||
10 | 39 | ▲29 | GROßSCHARTNER Felix | UAE Team Emirates | ,, | ||
11 | 62 | ▲51 | WELLENS Tim | UAE Team Emirates | ,, | ||
12 | 75 | ▲63 | BERHE Welay Hagos | Team Jayco AlUla | ,, | ||
13 | 51 | ▲38 | HAJEK Alexander | Red Bull - BORA - hansgrohe | 0:43 | ||
14 | 72 | ▲58 | STAUNE-MITTET Johannes | Team Visma | Lease a Bike | ,, | ||
15 | 10 | ▼5 | STANNARD Robert | Bahrain - Victorious | 2″ | 0:45 | |
16 | 50 | ▲34 | FERNÁNDEZ Rubén | Cofidis | 0:52 | ||
17 | 53 | ▲36 | GHEBREIGZABHIER Amanuel | Lidl - Trek | 0:57 | ||
18 | 35 | ▲17 | POOLE Max | Team dsm-firmenich PostNL | 1:02 | ||
19 | 7 | ▼12 | HERREGODTS Rune | Intermarché - Wanty | 5″ | ,, | |
20 | 58 | ▲38 | RODRÍGUEZ Óscar | INEOS Grenadiers | 1:04 |
I've been trying to find some news and Ineos' Facebook says it was the second day in a row Narvaez had crashed and he had some knocks to his knee.Any news on Narvaez after his crash?
Probably as important, the team he is transferring to are probably sick w worry!!I've been trying to find some news and Ineos' Facebook says it was the second day in a row Narvaez had crashed and he had some knocks to his knee.
Judging by the profile on PCS it was 1.5 k before the finish line.Was the final KOM point before the actual finish line? Both the UCI website and PCS are showing Wellens as getting the 20 KOM points for the final Cat 1.
The WorldTour season finished as it started*; with a ProTeam rider winning the GC.
*Yes, I know the WorldTour season started with stage one of the TDU.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | VAN EETVELT Lennert | Lotto Dstny | 300 | 10″ | 22:21:45 | |
2 | 2 | - | ONLEY Oscar | Team dsm-firmenich PostNL | 250 | 7″ | 0:05 | |
3 | 3 | - | BAUDIN Alex | Decathlon AG2R La Mondiale Team | 215 | 4″ | 0:15 | |
4 | 4 | - | LAFAY Victor | Decathlon AG2R La Mondiale Team | 175 | 0:19 | ||
5 | 5 | - | SIVAKOV Pavel | UAE Team Emirates | 120 | 0:21 | ||
6 | 6 | - | ALEOTTI Giovanni | Red Bull - BORA - hansgrohe | 115 | 0:25 | ||
7 | 11 | ▲4 | WELLENS Tim | UAE Team Emirates | 95 | 5″ | 0:31 | |
8 | 7 | ▼1 | FORTUNATO Lorenzo | Astana Qazaqstan Team | 75 | 0:33 | ||
9 | 8 | ▼1 | COSTIOU Ewen | Arkéa - B&B Hotels | 60 | 0:35 | ||
10 | 9 | ▼1 | SIMMONS Quinn | Lidl - Trek | 50 | 0:36 | ||
11 | 10 | ▼1 | GROßSCHARTNER Felix | UAE Team Emirates | 40 | ,, | ||
12 | 12 | - | BERHE Welay Hagos | Team Jayco AlUla | 35 | ,, | ||
13 | 15 | ▲2 | STANNARD Robert | Bahrain - Victorious | 30 | 6″ | 0:41 | |
14 | 13 | ▼1 | HAJEK Alexander | Red Bull - BORA - hansgrohe | 25 | 0:43 | ||
15 | 14 | ▼1 | STAUNE-MITTET Johannes | Team Visma | Lease a Bike | 20 | ,, | ||
16 | 16 | - | FERNÁNDEZ Rubén | Cofidis | 20 | 0:52 | ||
17 | 17 | - | GHEBREIGZABHIER Amanuel | Lidl - Trek | 20 | 2″ | 0:55 | |
18 | 18 | - | POOLE Max | Team dsm-firmenich PostNL | 20 | 1:02 | ||
19 | 19 | - | HERREGODTS Rune | Intermarché - Wanty | 20 | 5″ | ,, | |
20 | 20 | - | RODRÍGUEZ Óscar | INEOS Grenadiers | 20 | 1:04 |
I basically watch 75% the season on record because of times zones and it doesn’t have the same feel as liveDang it, I slept through what sounds like an exciting finish to the queen stage, while I'd like to have seen it this time difference is just killing me like no other!
Results of stage 5: