Tour of Qatar (2.HC) 8/2 - 13/2

Page 8 - Get up to date with the latest news, scores & standings from the Cycling News Community.
Aug 3, 2009
1,562
0
0
trevim said:
Demare beats Bouhanni :p

by a landslide, cofidis was not on top if it, bad placement in the echelon at the rear, moving up too late, fdj seemed better. surprised by Rojas though
 
11r589t.png


Rojas form continues.
 
Well that was a surprise!!! Moviestar wins an echelon race with Rojas! Wish I'd had a few bucks on that :).

Tomorrow beIN starts showing English (I assume!) live tv coverage in the USA. A bigger surprise than Rojas :D
 
Aug 16, 2013
7,620
2
0
Ryo Hazuki said:
lol @ people thinking it was valverde

Well, for a second he looked like Valverde.

But yeah, Rojas beating guys like Demare and Bouhanni is really logical too, so even Valverde could win;)
 
First group (No Wiggo nor Kittel):

1. ESPROJAS GIL Jos? Joaquin 55 MOVISTAR TEAM 03h 49' 50''
2. BELBOONEN Tom 2 ETIXX-QUICK STEP 03h 49' 50'' + 00' 00''
3. FRADEMARE Arnaud 111 FDJ 03h 49' 50'' + 00' 00''
4. SVKSAGAN Peter 21 TINKOFF-SAXO 03h 49' 50'' + 00' 00''
5. IRLBENNETT Sam 161 BORA-ARGON 18 03h 49' 50'' + 00' 00''
6. BELSTUYVEN Jasper 36 TREK FACTORY RACING 03h 49' 50'' + 00' 00''
7. AUSHAUSSLER Heinrich 151 IAM CYCLING 03h 49' 50'' + 00' 00''
8. ITAGUARDINI Andrea 96 ASTANA PRO TEAM 03h 49' 50'' + 00' 00''
9. NORKRISTOFF Alexander 61 TEAM KATUSHA 03h 49' 50'' + 00' 00''
10. FRABOUHANNI Nacer 71 COFIDIS, SOLUTIONS CREDITS 03h 49' 50'' + 00' 00''
11. KAZTLEUBAYEV Ruslan 97 ASTANA PRO TEAM 03h 49' 50'' + 00' 00''
12. ALGREGUIGUI Youcef 84 MTN-QHUBEKA 03h 49' 50'' + 00' 00''
13. NEDBOS Th?o 82 MTN-QHUBEKA 03h 49' 50'' + 00' 00''
14. ITAFERRARI Roberto 144 LAMPRE - MERIDA 03h 49' 50'' + 00' 00''
15. LUXDRUCKER Jean-Pierre 44 BMC RACING TEAM 03h 49' 50'' + 00' 00''
16. NEDVEELERS Tom 18 TEAM GIANT-ALPECIN 03h 49' 50'' + 00' 00''
17. NEDTERPSTRA Niki 1 ETIXX-QUICK STEP 03h 49' 50'' + 00' 00''
18. UKRGRIVKO Andriy 94 ASTANA PRO TEAM 03h 49' 50'' + 00' 00''
19. SUICANCELLARA Fabian 31 TREK FACTORY RACING 03h 49' 50'' + 00' 00''
20. AUSHAYMAN Mathew 133 ORICA GREENEDGE 03h 49' 50'' + 00' 00''
21. FRADELAGE Micka?l 114 FDJ 03h 49' 50'' + 00' 00''
22. BELDECLERCQ Tim 123 TOPSPORT VLAANDEREN-BALOISE 03h 49' 50'' + 00' 00''
23. AUSHOWARD Leigh 134 ORICA GREENEDGE 03h 49' 50'' + 00' 00''
24. GERARNDT Nikias 12 TEAM GIANT-ALPECIN 03h 49' 50'' + 00' 00''
25. ITAGUARNIERI Jacopo 63 TEAM KATUSHA 03h 49' 50'' + 00' 00''
26. BELVAN AVERMAET Greg 46 BMC RACING TEAM 03h 49' 50'' + 00' 00''
27. AUTHALLER Marco 64 TEAM KATUSHA 03h 49' 50'' + 00' 00''
28. BELVAN MEIRHAEGHE Jef 127 TOPSPORT VLAANDEREN-BALOISE 03h 49' 50'' + 00' 00''
29. GBRROWE Luke 105 TEAM SKY 03h 49' 50'' + 00' 00''
30. ESPVALVERDE BELMONTE Alejandro 51 MOVISTAR TEAM 03h 49' 50'' + 00' 00''
31. NEDWESTRA Lieuwe 98 ASTANA PRO TEAM 03h 49' 50'' + 00' 00''
32. BELGILBERT Philippe 41 BMC RACING TEAM 03h 49' 50'' + 00' 00''
33. ESPREYNES MIMO Vicente 157 IAM CYCLING 03h 49' 50'' + 00' 00''
34. SUIAREGGER Marcel 152 IAM CYCLING 03h 49' 50'' + 00' 00''
35. FRALADAGNOUS Matthieu 116 FDJ 03h 49' 50'' + 00' 00''
36. GERBURGHARDT Marcus 42 BMC RACING TEAM 03h 49' 50'' + 00' 00''
37. SWEAHLSTRAND Jonas 72 COFIDIS, SOLUTIONS CREDITS 03h 49' 50'' + 00' 00''
38. BELSTEEGMANS Gert 35 TREK FACTORY RACING 03h 49' 50'' + 00' 00''
39. NEDBOOM Lars 91 ASTANA PRO TEAM 03h 49' 50'' + 00' 00''
40. GBRSTANNARD Ian 106 TEAM SKY 03h 49' 50'' + 00' 00''
41. ITATRENTIN Matteo 5 ETIXX-QUICK STEP 03h 49' 50'' + 00' 00''
42. SLOBOZIC Borut 92 ASTANA PRO TEAM 03h 49' 50'' + 00' 00''
43. FRAOFFREDO Yoann 118 FDJ 03h 49' 50'' + 00' 00''
44. GERMATZKA Ralf 164 BORA-ARGON 18 03h 49' 50'' + 00' 00''
45. DENBRESCHEL Matti 23 TINKOFF-SAXO 03h 49' 50'' + 00' 00''
46. BELMAES Nikolas 4 ETIXX-QUICK STEP 03h 49' 50'' + 00' 00''
47. GBRTHWAITES Scott 167 BORA-ARGON 18 03h 49' 50'' + 00' 00''
48. SUIRAST Gregory 34 TREK FACTORY RACING 03h 49' 50'' + 00' 00''
49. DENJUUL-JENSEN Christopher 26 TINKOFF-SAXO 03h 49' 50'' + 00' 00''
50. BELVANDENBERGH Stijn 7 ETIXX-QUICK STEP 03h 49' 50'' + 00' 00''
51. NEDVAN POPPEL Boy 37 TREK FACTORY RACING 03h 49' 50'' + 00' 00''
 
Aug 3, 2009
1,562
0
0
Netserk said:
Tbf they have quite different faces. As soon as I saw a close-up of Rojas, it was easy to recognize him.

yes indeed, but the sprint was not filmed in close up and Pity had been quite lively before. As others said Rojas beating these people is even more surprising
 
Mar 21, 2013
1,121
0
0
Stuyven after last year's Vuelta nice performances on sprint stages, trying to mix with the big boys here, 6th place not bad. :)
 
Aug 16, 2013
7,620
2
0
Netserk said:
Notable riders who lost time (not counting bonus seconds):

EBH: 25''
Pozzato: 33''
Kittel: 33''
Wiggins: 33''
Ciolek: 1'16''

Why is Ciolek a notable rider?