• The Cycling News forum is looking to add some volunteer moderators with Red Rick's recent retirement. If you're interested in helping keep our discussions on track, send a direct message to @SHaines here on the forum, or use the Contact Us form to message the Community Team.

    In the meanwhile, please use the Report option if you see a post that doesn't fit within the forum rules.

    Thanks!

2013 Vuelta a España, Stage 20: Avilés→Alto de L´Angliru (142 Km)

Page 24 - Get up to date with the latest news, scores & standings from the Cycling News Community.

Who wins Angliru?

  • Breakaway

    Votes: 0 0.0%

  • Total voters
    0
What happened to Roche? :eek:

GC
1. HORNER, Christopher 184 RADIOSHACK LEOPARD 81h 52' 01''
2. NIBALI, Vincenzo 31 ASTANA PRO TEAM 81h 52' 38'' + 37''
3. VALVERDE, Alejandro 1 MOVISTAR TEAM 81h 53' 37'' + 1' 36''
4. RODRIGUEZ, Joaquin 121 KATUSHA TEAM 81h 55' 23'' + 3' 22''
5. PINOT, Thibaut 101 FDJ.FR 82h 00' 42'' + 8' 41''
6. ARROYO, David 61 CAJA RURAL - SEGUROS RGA 82h 09' 35'' + 17' 34''
7. NERZ, Dominik 56 BMC RACING TEAM 82h 11' 27'' + 19' 26''
8. CARDOSO, Andre 63 CAJA RURAL - SEGUROS RGA 82h 17' 04'' + 25' 03''
9. MENDES, José Joao 157 TEAM NETAPP-ENDURA 82h 31' 09'' + 39' 08''
10. PAUWELS, Serge 165 OMEGA PHARMA-QUICK STEP CYCLING TEAM 83h 09' 43'' + 1h 17' 42''
11. ELISSONDE, Kenny 103 FDJ.FR 83h 14' 13'' + 1h 22' 12''
 
Mar 10, 2009
491
0
0
Visit site
Chapeau to Nibali. Made it a war. Coverage was delayed here in Brazil (by Bayern Munchen/Hannover match) until the last 3.4K, but it appears that's all we needed.

CONGRATS CHRIS!!!
 
cineteq said:
What happened to Roche? :eek:

GC
1. HORNER, Christopher 184 RADIOSHACK LEOPARD 81h 52' 01''
2. NIBALI, Vincenzo 31 ASTANA PRO TEAM 81h 52' 38'' + 37''
3. VALVERDE, Alejandro 1 MOVISTAR TEAM 81h 53' 37'' + 1' 36''
4. RODRIGUEZ, Joaquin 121 KATUSHA TEAM 81h 55' 23'' + 3' 22''
5. PINOT, Thibaut 101 FDJ.FR 82h 00' 42'' + 8' 41''
6. ARROYO, David 61 CAJA RURAL - SEGUROS RGA 82h 09' 35'' + 17' 34''
7. NERZ, Dominik 56 BMC RACING TEAM 82h 11' 27'' + 19' 26''
8. CARDOSO, Andre 63 CAJA RURAL - SEGUROS RGA 82h 17' 04'' + 25' 03''
9. MENDES, José Joao 157 TEAM NETAPP-ENDURA 82h 31' 09'' + 39' 08''
10. PAUWELS, Serge 165 OMEGA PHARMA-QUICK STEP CYCLING TEAM 83h 09' 43'' + 1h 17' 42''
11. ELISSONDE, Kenny 103 FDJ.FR 83h 14' 13'' + 1h 22' 12''

Do you honestly think that's correct?
 
GC / TV
Clipboard_zps8a1849d0.png
 
Nov 26, 2012
3,216
0
0
Visit site
all jersey decided today.

nice ride by the french youngster. French cycling is showing resurgence.

a massive day for hose who say "40 is the new 20"

What more can you ask from a GT?
 
Mar 9, 2013
1,996
0
0
Visit site
saneguy said:
Epic epic day! What a ride by Chris Horner! Loved it. Killed Nibs totally. What a brilliant ride!

WTF, you sure about that. Nibali was nearly rider of the day no one expected him to do that I don't care who says they did they are lying.

He as been gradually getting worst and worst and then does the ride of a life he ad Horner in trouble dude, if he dint attack he would have probably been fine remember he went early and Horner did not chase straight away.

Hindsight is a wonderful thing but it could have been different story today, Horner never cracked Nibali, Nibali cracked himself.:D
 

TRENDING THREADS