My riders so far for the coming week:
Andersen
Anderson
Edseth Berg
Gåskjenn
Ottestad
Andersen
Anderson
Edseth Berg
Gåskjenn
Ottestad
Last edited:
The Cycling News forum is still looking to add volunteer moderators with. If you're interested in helping keep our discussions on track, send a direct message to
In the meanwhile, please use the Report option if you see a post that doesn't fit within the forum rules.
Thanks!
My riders so far for the coming week:
Anderson
Edseth Berg
Gåskjenn
Ottestad
Uttrup (though she might simply not have been removed from the preliminary startlist yet...)
Aalerud
I'm probably very late to the party in realising this, but the women's CQ scoring scale is rather different to the men's and gives much more weight to SSRs than to the big races.
I only noticed it with two of my riders getting wins this week. Kopecky won PR (1.WWT) and got 140 points while Drummond won Region Pays de la Loire Tour (1.2) and got 40!! Now if we translate those results to a men's race of the same level the scores would have been 280 vs 15. That's a massive difference in a points scoring ratio.
There must be some reason why they have it this way, but maybe it's something to bear in mind next year when selecting your team.
The .PRO level is very new for the women. For many years anything with a .1 was basically the biggest thing outside of World Cup races. In addition to this, a lot of the races given .WWT status were new or relatively new (or in Amstel Gold's case, rebooted) women's versions of men's races, whose longevity was still not certain because the WWT was brand new, while a lot of historic and traditional races were excluded and still attracted a stronger field than might be expected of a race of equivalent status on the men's side of he sport.I'm probably very late to the party in realising this, but the women's CQ scoring scale is rather different to the men's and gives much more weight to SSRs than to the big races.
I only noticed it with two of my riders getting wins this week. Kopecky won PR (1.WWT) and got 140 points while Drummond won Region Pays de la Loire Tour (1.2) and got 40!! Now if we translate those results to a men's race of the same level the scores would have been 280 vs 15. That's a massive difference in a points scoring ratio.
There must be some reason why they have it this way, but maybe it's something to bear in mind next year when selecting your team.
KOPECKY Lotte | 241pts | PR win, Dwars 4th, Ronde 5th | 3 teams |
VOS Marianne | 226 | Dwars win, Ronde 4th, PR 4th | 5 |
LONGO BORGHINI Elisa | 175 | Ronde win, Dwars 6th | 10 |
VAN ANROOIJ Shirin | 133 | Dwars 2nd, Ronde 3rd | 10 |
WIEBES Lorena | 127 | Scheldeprijs win, PR 7th, Ronde 11th | 2 |
BALSAMO Elisa | 107 | PR 2nd, Scheleprijs 7th | 12 |
GEORGI Pfeiffer | 91 | 3 | |
PATERNOSTER Letizia | 91 | 1 | |
PIETERSE Puck | 90 | 15 | |
NIEWIADOMA Katarzyna | 84 | 1 | |
TRUYEN Marthe | 66 | 1 | |
SIERRA CAÑADILLA Arlenis | 57 | 1 | |
VAN DIJK Ellen | 50 | 14 |
1 | Bminchow | 810 | Vos, Longo Borghini, Van Androoij, Balsamo, Pieterse, Van Dijk |
2 | Skidmark | 636 | Longo Borghini, Van Androoij, Balsamo, Pieterse, Van Dijk |
3 | Rufs | 633 | Vos, Longo Borghini, Georgi, Pieterse, Van Dijk |
4 | TRiley36 | 609 | Longo Borghini, Van Androoij, Balsamo, Pieterse, Van Dijk |
5 | MuddyWaters | 597 | Vos, Wiebes, Paternoster, Van Dijk |
6 | ArmchairCyclist | 557 | |
7 | SamuCuenca | 509 | |
8 | Salvarani | 508 | |
9 | Ruvu | 488 | |
10 | SlowClimber | 476 | |
11 | Madrazo | 471 | |
12 | AmisVelo | 446 | |
13 | Leadbelly | 412 | |
14 | EvansIsTheBest | 408 | |
15 | JonEzeitza | 377 | |
16 | Laurens147 | 356 | |
17 | Urkiola | 343 | |
18 | LibertineSeguros | 275 | |
19 | ArchieBoy | 266 | |
20 | DJSprtsch | 263 | |
21 | DkOne | 248 | |
22 | Otolomanolo | 221 | |
23 | LosBrolin | 216 | |
24 | Izzyeivel | 215 | |
25 | Anderis | 175 | |
26 | RedheadDane | 104 | |
27 | Josedin | 101 | |
28 | Hfgon1 | 47 | |
CollectiveWisdom | 604 |
1 | Bminchow | 3133 | (+2) |
2 | Ruvu | 3027 | (-1) |
3 | SamuCuenca | 2962 | (-1) |
4 | Skidmark | 2640 | (+2) |
5 | TRiley36 | 2618 | (-) |
6 | Leadbelly | 2489 | (-2) |
7 | ArmchairCyclist | 2474 | (+1) |
8 | Madrazo | 2433 | (-1) |
9 | Rufs | 2406 | (+3) |
10 | SlowClimber | 2388 | (-1) |
11 | Salvarani | 2305 | (-) |
12 | AmisVelo | 2272 | (-2) |
13 | MuddyWaters | 2096 | (+1) |
14 | ArchieBoy | 1797 | (-1) |
15 | Izzyeivel | 1694 | (-) |
16 | DkOne | 1622 | (+1) |
17 | Anderis | 1585 | (-1) |
18 | LosBrolin | 1558 | (-) |
19 | JonEzeitza | 1520 | (-) |
20 | Laurens147 | 1497 | (-) |
21 | EvansIsTheBest | 1311 | (+2) |
22 | LibertineSeguros | 1279 | (-1) |
23 | DJSprtsch | 1146 | (+1) |
24 | Urkiola | 1074 | (+1) |
25 | Hfgon1 | 1008 | (-3) |
26 | Otolomanolo | 884 | (+2) |
27 | Josedin | 807 | (-1) |
28 | RedheadDane | 792 | (-1) |
CollectiveWisdom | 2753 |
Yeah!!2 weeks to 7th April
featuring the Ronde van Vlaanderen and Paris-Roubaix
During this fortnight
KOPECKY Lotte 241ptsPR win, Dwars 4th, Ronde 5th 3 teamsVOS Marianne 226Dwars win, Ronde 4th, PR 4th 5LONGO BORGHINI Elisa 175Ronde win, Dwars 6th 10VAN ANROOIJ Shirin 133Dwars 2nd, Ronde 3rd 10WIEBES Lorena 127Scheldeprijs win, PR 7th, Ronde 11th 2BALSAMO Elisa 107PR 2nd, Scheleprijs 7th 12GEORGI Pfeiffer 91 3PATERNOSTER Letizia 91 1PIETERSE Puck 90 15NIEWIADOMA Katarzyna 84 1TRUYEN Marthe 66 1SIERRA CAÑADILLA Arlenis 57 1VAN DIJK Ellen 50 14
1Bminchow 810Vos, Longo Borghini, Van Androoij, Balsamo, Pieterse, Van Dijk 2Skidmark 636Longo Borghini, Van Androoij, Balsamo, Pieterse, Van Dijk 3Rufs 633Vos, Longo Borghini, Georgi, Pieterse, Van Dijk 4TRiley36 609Longo Borghini, Van Androoij, Balsamo, Pieterse, Van Dijk 5MuddyWaters 597Vos, Wiebes, Paternoster, Van Dijk 6ArmchairCyclist 557 7SamuCuenca 509 8Salvarani 508 9Ruvu 488 10SlowClimber 476 11Madrazo 471 12AmisVelo 446 13Leadbelly 412 14EvansIsTheBest 408 15JonEzeitza 377 16Laurens147 356 17Urkiola 343 18LibertineSeguros 275 19ArchieBoy 266 20DJSprtsch 263 21DkOne 248 22Otolomanolo 221 23LosBrolin 216 24Izzyeivel 215 25Anderis 175 26RedheadDane 104 27Josedin 101 28Hfgon1 47CollectiveWisdom 604
The three teams with Kopecky (DJSprtsch, Jon Ezeitza and Leadbelly) only had 2 other riders with more than 50 points in this update between them, so having the top scorer is no guarantee of success without backing her up with other picks.
Standings
Despite declaring above that he wouldn't have stepped up to second, Bminchow has jumped to the top of the table in this update: he has also become the first to have half the team in profit. Ruvu and Samu Cuenca both got top ten scores in this fortnight, but still couldn't hold their places. Rufs takes Amis Velo's top ten place, and enough of the cross riders are now riding that Otolomanolo moves off the bottom.
1Bminchow 3133(+2) 2Ruvu 3027(-1) 3SamuCuenca 2962(-1) 4Skidmark 2640(+2) 5TRiley36 2618(-) 6Leadbelly 2489(-2) 7ArmchairCyclist 2474(+1) 8Madrazo 2433(-1) 9Rufs 2406(+3) 10SlowClimber 2388(-1) 11Salvarani 2305(-) 12AmisVelo 2272(-2) 13MuddyWaters 2096(+1) 14ArchieBoy 1797(-1) 15Izzyeivel 1694(-) 16DkOne 1622(+1) 17Anderis 1585(-1) 18LosBrolin 1558(-) 19JonEzeitza 1520(-) 20Laurens147 1497(-) 21EvansIsTheBest 1311(+2) 22LibertineSeguros 1279(-1) 23DJSprtsch 1146(+1) 24Urkiola 1074(+1) 25Hfgon1 1008(-3) 26Otolomanolo 884(+2) 27Josedin 807(-1) 28RedheadDane 792(-1) CollectiveWisdom 2753
VOLLERING Demi | 822pts | 1team (Lib.Seg) | GC and at least one stage win in each of Vuelta, Itzulia and Burgos, 2nd in Brabant and Amstel, 3rd in LBL |
LONGO BORGHINI Elisa | 434 | 10 | Brabantse win, Vuelta 3rd + stage pts, Fleche 3rd, LBL 2nd, Amstel 5th |
LABOUS Juliette | 270 | 2 (DJSprtsch, Evans) | Itzulia 3rd,Vuelta 4th, top 10s in LBL and Fleche |
VOS Marianne | 259 | 5 | Amstel win, LBL2nd, 2 Vuelta stage wins |
VAN ANROOIJ Shirin | 220 | 10 | Burgos GC 5th, Navarre 3rd, Brabantse 5th |
NIEWIADOMA Katarzyna | 213 | 1 (Lib.Seg) | Fleche win, LBL 5th |
GASPARRINI Eleonora Camilla | 172 | 3 | |
VENTURELLI Federica | 165 | 2 (Los Brolin, Otomanolo) | |
FAULKNER Kristen | 160 | 11 | |
KASTELIJN Yara | 151 | 2 | |
PERSICO Silvia | 150 | 1 (Urkiola) | |
ROOIJAKKERS Pauliena | 138 | 2 | |
SIERRA CAÑADILLA Arlenis | 133 | 1 (Samu) | |
BAUERNFEIND Ricarda | 133 | 8 | |
GARCIA CAÑELLAS Margarita Victoria | 131 | 1 | |
KNAVEN Mirre | 127 | 3 | |
BARIL Olivia | 121 | 2 | |
WIEBES Lorena | 120 | 2 | |
FISHER-BLACK Niamh | 106 | 7 |
Gain | Main scorers | ||
1 | Bminchow | 1359 | ELB, Vos, Van Androoij, NFB |
2 | SamuCuenca | 1291 | ELB, Faulkner, Sierra, Garcia, Baril |
3 | Ruvu | 1289 | ELB, Faulkner, Baril |
4 | LibertineSeguros | 1206 | Vollering, Niewiadoma |
5 | Salvarani | 1199 | ELB, Van Androoij, NFB |
6 | SlowClimber | 1181 | ELB, Kastelijn, Rooijakkers, Bauernfeind |
7 | Skidmark | 1067 | |
8 | Otolomanolo | 1064 | |
9 | ArmchairCyclist | 1035 | |
10 | Anderis | 1020 | |
11 | TRiley36 | 1010 | |
12 | Rufs | 973 | |
13 | Madrazo | 972 | |
14 | EvansIsTheBest | 909 | |
15 | AmisVelo | 908 | |
16 | Urkiola | 835 | |
17 | Laurens147 | 818 | |
18 | MuddyWaters | 817 | |
19 | Izzyeivel | 802 | |
20 | LosBrolin | 697 | |
21 | Hfgon1 | 686 | |
22 | Leadbelly | 667 | |
23 | DkOne | 626 | |
24 | DJSprtsch | 586 | |
25 | ArchieBoy | 583 | |
26 | Josedin | 472 | |
27 | JonEzeitza | 346 | |
28 | RedheadDane | 327 | |
CollectiveWisdom | 1304 |
1 | Bminchow | 4492 | (-) |
2 | Ruvu | 4316 | (-) |
3 | SamuCuenca | 4253 | (-) |
4 | Skidmark | 3707 | (-) |
5 | TRiley36 | 3628 | (-) |
6 | SlowClimber | 3569 | (+4) |
7 | ArmchairCyclist | 3509 | (-) |
8 | Salvarani | 3504 | (+3) |
9 | Madrazo | 3405 | (-1) |
10 | Rufs | 3379 | (-1) |
11 | AmisVelo | 3180 | (+1) |
12 | Leadbelly | 3156 | (-6) |
13 | MuddyWaters | 2913 | (-) |
14 | Anderis | 2605 | (+3) |
15 | Izzyeivel | 2496 | (-) |
16 | LibertineSeguros | 2485 | (+6) |
17 | ArchieBoy | 2380 | (-3) |
18 | Laurens147 | 2315 | (+2) |
19 | LosBrolin | 2255 | (-1) |
20 | DkOne | 2248 | (-4) |
21 | EvansIsTheBest | 2220 | (-) |
22 | Otolomanolo | 1948 | (+4) |
23 | Urkiola | 1909 | (+1) |
24 | JonEzeitza | 1866 | (-5) |
25 | DJSprtsch | 1732 | (-2) |
26 | Hfgon1 | 1694 | (-1) |
27 | Josedin | 1279 | (-) |
28 | RedheadDane | 1119 | (-) |
CollectiveWisdom | 4057 |
This rider | for these managers | instead of losing | should have been shown as earning |
KERBAOL Cedrine | Amis, Evans, Josedin | 114 | 144 |
LABECKI Coryn | Laurens | 10 | 43 |
DOEBEL-HICKOK Krista | Dk One, Leadbelly | 7 | - |
GASKJENN Ingvild | RhD | 6 | 147 |
1 | Bminchow | 4492 |
2 | Ruvu | 4316 |
3 | SamuCuenca | 4253 |
4 | Skidmark | 3707 |
5 | TRiley36 | 3628 |
6 | SlowClimber | 3569 |
7 | ArmchairCyclist | 3509 |
8 | Salvarani | 3504 |
9 | AmisVelo | 3438 |
10 | Madrazo | 3405 |
11 | Rufs | 3379 |
12 | Leadbelly | 3163 |
13 | MuddyWaters | 2913 |
14 | Anderis | 2605 |
15 | Izzyeivel | 2496 |
16 | LibertineSeguros | 2485 |
17 | EvansIsTheBest | 2478 |
18 | ArchieBoy | 2380 |
19 | Laurens147 | 2368 |
20 | LosBrolin | 2255 |
20 | DkOne | 2255 |
22 | Otolomanolo | 1948 |
23 | Urkiola | 1909 |
24 | JonEzeitza | 1866 |
25 | DJSprtsch | 1732 |
26 | Hfgon1 | 1694 |
27 | Josedin | 1537 |
28 | RedheadDane | 1272 |
CollectiveWisdom | 4057 |
Erratum
CQ has been altering names again:
They did have Michael VALGREN HUNDAHL (ANDERSON) for a year or two. It's useful to have the continuity noted, but agree that it should be equal and temporary.How long before they do the same thing with female riders who change their names after marriage as they do with male riders?
Not keep the old name in a bracket, but just add an explanation.
I suppose they've already sorta started with Labecki. Except, no explanation for her!
Anyway, my riders for this week:
Edseth Berg
Ottestad
Aalerud
They did have Michael VALGREN HUNDAHL (ANDERSON) for a year or two. It's useful to have the continuity noted, but agree that it should be equal and temporary.