He always does a negative split. He can win!Roglic isn't normally one to blow himself up on the hill in TTs like this.
I may have been wrong.
Roglic will win this Giro unless he crashes. My bild prediction
@Germans, can we trust cycling predictions from Bild?
Bold!@Germans, can we trust cycling predictions from Bild?
No@Germans, can we trust cycling predictions from Bild?
I don't know why, but Ayuso always disappoints in GT time trials.Was expecting Ayuso to beat Roglic here and then the other way round in the stage 10 TT, goes to show how much I know.
1 | EVENEPOEL Remco | Soudal Quick-Step | 210 | 100 | 28.52,19 | 52.581 | |
2 | POGAČAR Tadej | UAE Team Emirates | 150 | 70 | 0.12,36 | 52.208 | |
3 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 110 | 50 | 0.34,32 | 51.559 | |
4 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 90 | 40 | 0.37,44 | 51.468 | |
5 | CAMPENAERTS Victor | Lotto Dstny | 70 | 32 | 0.51,99 | 51.049 | |
6 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 55 -20 | 26 | 0.52,75 | 51.027 | |
7 | JORGENSON Matteo | Team Visma | Lease a Bike | 45 | 22 | 0.53,84 | 50.996 | |
8 | ALMEIDA João | UAE Team Emirates | 40 | 18 | 0.57,19 | 50.900 | |
9 | HEALY Ben | EF Education - EasyPost | 35 | 14 | 0.59,47 | 50.836 | |
10 | KÜNG Stefan | Groupama - FDJ | 30 | 10 | 1.00 | 50.821 | |
11 | VLASOV Aleksandr | Red Bull - BORA - hansgrohe | 25 | 8 | 1.04,29 | 50.699 | |
12 | BISSEGGER Stefan | EF Education - EasyPost | 20 | 6 | 1.14,47 | 50.413 | |
13 | VAN WILDER Ilan | Soudal Quick-Step | 15 | 4 | 1.14,64 | 50.409 | |
14 | GEE Derek | Israel - Premier Tech | 10 | 2 | 1.17,26 | 50.336 | |
15 | AYUSO Juan | UAE Team Emirates | 5 | 1 | 1.18,73 | 50.295 |
You have an axe to grind: the route matters when it favours Tarling, but is ignored when it doesn't favour him.It was the worst route imaginable for Pogacar.
This TT, for starters. Even if he hangs on, he and the rest of the blob (to the extent they are present) are very bunched up. Without the wind picking up he would probably have lost to Vacek too.