final gc vuelta juventud/vuelta colombia u23
1.- 41 COL19910115 JARAMILLO,Daniel SUB23 GOB DE ANT-INDEPORTES ANT 16:57:09
2.- 62 COL19890729 RODRIGUEZ,Michael SUB23 BOY ORGULLO DE AMERICA a 30
3.- 151 COL19910224 GOMEZ,Ronald Yesid SUB23 GW SHIMANO-CHEC-EDEQ-ENVI a 47
4.- 42 COL19900925 PANTOJA,Darwin Ferney SUB23 GOB DE ANT-INDEPORTES ANT a 1:11
5.- 44 COL19910509 BOLIVAR,Isaac SUB23 GOB DE ANT-INDEPORTES ANT a 2:28
6.- 121 COL19890608 VARGAS,Jefferson SUB23 ELEGANT HOUSE a 2:40
7.- 31 COL19890422 JIMENEZ,Jose SUB23 EMP ENERGIA BOY EBSA a 2:55
8.- 170 COL19891125 MENDOZA,Omar Alberto SUB23 ALCARAVAN UN GANA EL META a 3:01
9.- 152 COL19920828 BETANCOURT,Jader SUB23 GW SHIMANO-CHEC-EDEQ-ENVI a 3:30
10.- 43 COL19890804 MONTOYA,Cristhian SUB23 GOB DE ANT-INDEPORTES ANT a 4:11
11.- 49 COL19910903 OSPINA,Argiro SUB23 GOB DE ANT-INDEPORTES ANT a 5:23
12.- 143 COL19891021 SANCHEZ,William SUB23 STRONGMAN-ROP DPOR LUFO a 7:17
13.- 5 COL19890305 RIVERA,Oscar SUB23 EPM-UNE a 8:15
14.- 18 COL19920501 VARGAS,Cristian SUB23 FORMESA-IDRD-LIC BOGOTA a 8:51
15.- 61 COL19891004 ROMERO,Yefrey SUB23 BOY ORGULLO DE AMERICA a 9:17
16.- 2 COL19900118 BELTRAN,Edward SUB23 EPM-UNE a 9:30
17.- 11 COL19921120 RAMIREZ,Brayan SUB23 FORMESA-IDRD-LIC BOGOTA a 9:33
18.- 47 COL19901212 LOPEZ,Luis Felipe SUB23 GOB DE ANT-INDEPORTES ANT a 10:25
19.- 37 COL19890409 SERRANO,Cristian SUB23 EMP ENERGIA BOY EBSA a 11:21
20.- 40 COL19890404 PAREDES,Jhonatan SUB23 EMP ENERGIA BOY EBSA a 11:52
21.- 111 COL19900513 CALA,Aristobulo SUB23 ESSA-PANACHI-IND SANTANDE a 13:26
22.- 220 VEN19910219 ANAYA,Giannini SUB23 MIXTO 1 a 13:36
23.- 45 COL19891106 VALENCIA,William SUB23 GOB DE ANT-INDEPORTES ANT a 13:42
24.- 3 COL19911009 PARRA,Heiner SUB23 EPM-UNE a 15:14
25.- 51 COL19911202 PEÑA,Cristian Andres SUB23 ATALANTA APARTAMENTOS a 15:39
the top 5 with added oscar pachon will normally do giro bio. means no pitiloco gomez and edward beltran! they really blew this vuelta.
the winner:
one true example of the great allrounders that come from antioquia