Was just about to ask which race he's gonna win today. Better start the WC next to keep the streak alive.
Precisely five riders traversed the course faster than him![]()
Time for him to join a WT team…Aular breaks the UAE win streak in Italy.
I don't think a WorldTour team is going to burn their fingers on a rider associated with Marcos Maynar.Time for him to join a WT team…
I don't think a WorldTour team is going to burn their fingers on a rider associated with Marcos Maynar.
“I am very happy to have achieved this victory here in Italy, in the Trofeo Matteotti," Aular reflects afterwards to Caja Rural - Seguros RGA's official website. "The team has been phenomenal, all the tactics that our director Rubén had suggested to us were fulfilled. The intention was to always have a rider in front to avoid working behind, it is a very tough race and that is how it has been done from the beginning. In the end I was there in the decisive part with Thomas Silva, who did a great job for me in those final kilometres, and the truth is that I am very happy to achieve this victory, both for me and for the team.”
Pos. | Rider | Team | Points | # |
---|---|---|---|---|
1 | Girmay Biniam | Intermarché - Wanty | 1580 | 8 |
2 | De Lie Arnaud | Lotto Dstny | 1380 | 17 |
3 | Wellens Tim | UAE Team Emirates | 991 | 32 |
4 | Zingle Axel | Cofidis | 922 | 36 |
5 | Groves Kaden | Alpecin - Deceuninck | 830 | 44 |
6 | Aranburu Alex | Movistar Team | 793 | 49 |
7 | Trentin Matteo | Tudor Pro Cycling Team | 710 | 60 |
8 | Wærenskjold Søren | Uno-X Mobility | 703 | 62 |
9 | Berckmoes Jenno | Lotto Dstny | 695 | 65 |
10 | Albanese Vincenzo | Arkéa - B&B Hotels | 682 | 67 |
11 | Martin Guillaume | Cofidis | 673 | 71 |
12 | Abrahamsen Jonas | Uno-X Mobility | 672 | 72 |
13 | Jeannière Emilien | TotalEnergies | 632 | 80 |
14 | Blackmore Joseph | Israel - Premier Tech | 559 | 95 |
15 | Coquard Bryan | Cofidis | 551 | 97 |
16 | Lapeira Paul | Decathlon AG2R La Mondiale Team | 544 | 99 |
17 | Lutsenko Alexey | Astana Qazaqstan Team | 543 | 100 |
18 | Sheehan Riley | Israel - Premier Tech | 513 | 106 |
19 | Venturini Clément | Arkéa - B&B Hotels | 504 | 110 |
20 | Champoussin Clément | Arkéa - B&B Hotels | 467 | 126 |
He didn‘t say that, though, did he?So much for the Vuelta being De Gendt's "last race"...
He didn‘t say that, though, did he?