nt. Österreich-Rundfahrt-Tour of Austria 2014

Page 4 - Get up to date with the latest news, scores & standings from the Cycling News Community.
Richeypen said:
Gutted this isnt televised live :(

Hope that PK can hold on. Another Sky rider who should currently be in France.

Well, if Sky are serious about Froome's Vuelta bid then they will need an in form Kennaugh for help on the climbs. It is obviously great that he get's the experience of leading a race for a few days and showing the team just what he can achieve. I have big hopes for Kennaugh who has been touted as Sky's next GC hope, I don't buy in to the PR rubbish of sky buying a young Frenchman.
 
manafana said:
the UCI needs to step in one this happening far too often start hiring proper security and have areas for team to securely store over night.

Presumable you mean UCI should put some regulation in place?

Sports regulator (get out of anti doping and race org UCI)
race organizer
Teams
(anti dope)

The three stakeholders needs to find a good plan/solution for the problem.
 
roundabout said:
Doesn't seem like a lot happened today

http://liveticker.laola1.at/radsport/ticker.html

Petrov wins and I presume Kennaugh is 2 days away from winning the GC

well, it was a typical MTF.

Stage result:

1 24 RUS19780525 PETROV, Evgeny TCS TINKOFF-SAX 04.48.37 00.00
2 15 COL19920810 *QUINTANA, Dayer MOV MOVISTAR 04.49.01 00.24
3 57 GBR19890615 KENNAUGH, Peter SKY TEAM SKY 04.49.03 00.26
4 1 AUT19880408 ZOIDL, Riccardo TFR TREK FACTOR 04.49.03 00.26
5 28 SUI19810509 ZAUGG, Oliver TCS TINKOFF-SAX 04.49.09 00.32
6 14 ESP19840718 MORENO, Javier MOV MOVISTAR 04.49.21 00.44
7 97 ITA19871012 CARUSO, Damiano CAN CANNONDALE 04.49.57 01.20
8 48 USA19900628 *WARBASSE, Lawrence BMC BMC RACING 04.50.02 01.25
9 112 BEL19860513 DEGAND, Thomas WGG WANTY - GRO 04.50.02 01.25
10 142 SLO19771207 GOLCER, Jure RSW GOURMETFEIN 04.50.14 01.37

GC:

1 57 GBR19890615 KENNAUGH, Peter SKY TEAM SKY 27.13.19 00.00.00
2 14 ESP19840718 MORENO, Javier MOV MOVISTAR 27.14.21 00.01.02
3 28 SUI19810509 ZAUGG, Oliver TCS TINKOFF-SAX 27.14.36 00.01.17
4 97 ITA19871012 CARUSO, Damiano CAN CANNONDALE 27.14.46 00.01.27
5 144 AUT19911013 *KONRAD, Patrick RSW GOURMETFEIN 27.15.54 00.02.35
6 15 COL19920810 *QUINTANA, Dayer MOV MOVISTAR 27.15.59 00.02.40
7 142 SLO19771207 GOLCER, Jure RSW GOURMETFEIN 27.16.24 00.03.05
8 11 ITA19860613 CAPECCHI, Eros MOV MOVISTAR 27.16.30 00.03.11
9 1 AUT19880408 ZOIDL, Riccardo TFR TREK FACTOR 27.16.37 00.03.18
10 108 FRA19860806 COPPEL, Jerome COF COFIDIS, SO 27.16.45 00.03.26

Both Coppel and Zoidl should be able to move up after the TT, but yea Kennaugh got this in a bag without incidents. Strong ride from the Brit.
 
Jun 4, 2014
762
0
0
Too bad Kennaugh is"wasted"here,he's place was in TDF squad.Good showing is very close to win this.
 
Bushman said:
Zoidl and Coppel will definately move up on gc, I think Caruso will also pass Zaugg and enter the podium.

Probably.

Stage 7 (ITT):

thumb_uc_203003_506_Hoehenprofil_Int_Oesterreich-Rundfahrt-Tour_of_Austria_2014_-_Etappe_7.jpg


Starts at 14:00 local.
 
Sep 2, 2010
1,853
0
0
So apparently Mohoric reached 121 kph on yesterday's stage, well at least according to George Bennett's twitter