# | Team | ||
---|---|---|---|
1 | UAE Team Emirates | 85580 | |
2 | Intermarché - Wanty | 74620 | |
3 | Alpecin - Deceuninck | 56520 | |
4 | Team Visma | Lease a Bike | 53830 | |
5 | Uno-X Mobility | 40200 | |
6 | Soudal Quick-Step | 38160 | |
7 | Movistar Team | 34640 | |
8 | Team dsm-firmenich PostNL | 26970 | |
9 | TotalEnergies | 26950 | |
10 | Israel - Premier Tech | 20280 | |
11 | Lidl - Trek | 20100 | |
12 | Groupama - FDJ | 18920 | |
13 | Team Jayco AlUla | 18620 | |
14 | Arkéa - B&B Hotels | 16480 | |
15 | Astana Qazaqstan Team | 16020 | |
16 | Cofidis | 15690 | |
17 | Lotto Dstny | 15230 | |
18 | Bahrain - Victorious | 15220 | |
19 | INEOS Grenadiers | 14040 | |
20 | EF Education - EasyPost | 13710 | |
21 | Red Bull - BORA - hansgrohe | 8940 | |
22 | Decathlon AG2R La Mondiale Team | 8580 |
His job is to help Jonas win the Tour.Jumbo is screwing Benoot
Yep. It will explode immediately when they get to the first climb.GC action should play out similar to stage 11 you’d think?
He is one tough cookie, wow.BINI!!!
Stamps his name on the green jersey.
Don't tell me it's not a prestigious competitionLmao they pullimg for 3td and 4th place in green jersey
What was the earliest expected finish time?