Agreed. Very dangerous narrowing of the road there.Dumbass finish.
Not by calling us crazyYou guys are crazy.
Boiling down to a sprint!
Am I doing it right?
Walls wins!
Do I seriously need to tell you where?
01 | Matthew Walls | BORA-hansgrohe | 3:34:47 | 200 | |
02 | Giacomo Nizzolo | Team Qhubeka NextHash | + 00 | 150 | |
03 | Olav Kooij | Jumbo-Visma | + 00 | 125 | |
04 | Matteo Trentin | UAE Team Emirates | + 00 | 100 | |
05 | Biniam Girmay | Intermarché-Wanty-Gobert | + 00 | 85 | |
06 | Jakub Mareczko | Vini Zabù | + 00 | 70 | |
07 | Riccardo Minali | Intermarché-Wanty-Gobert | + 00 | 60 | |
08 | Arvid De Kleijn | Rally Cycling | + 00 | 50 | |
09 | Amaury Capiot | Team Arkéa-Samsic | + 00 | 40 | |
10 | Stefano Oldani | Lotto Soudal | + 00 | 35 | |
11 | Ethan Hayter | INEOS Grenadiers | + 00 | 30 | |
12 | Simone Consonni | Cofidis | + 00 | 25 |
No, you have to show us... by using the right colour.
01 Matthew Walls BORA-hansgrohe 3:34:47 20002 Giacomo Nizzolo Team Qhubeka NextHash + 00 15003 Olav Kooij Jumbo-Visma + 00 12504 Matteo Trentin UAE Team Emirates + 00 10005 Biniam Girmay Intermarché-Wanty-Gobert + 00 8506 Jakub Mareczko Vini Zabù + 00 7007 Riccardo Minali Intermarché-Wanty-Gobert + 00 6008 Arvid De Kleijn Rally Cycling + 00 5009 Amaury Capiot Team Arkéa-Samsic + 00 4010 Stefano Oldani Lotto Soudal + 00 3511 Ethan Hayter INEOS Grenadiers + 00 3012 Simone Consonni Cofidis + 00 25
I just thought you could figure out that he'd won the race he participated in...
Guys, here I am trying to get some light entertainment while waiting for my son to finish his next maths task so I can control it and assign him new ones, which is already bringing me to my intellectual limit, and then you do this to me.
01 | Jordi Meeus | BORA-hansgrohe | 4:20:58 | 125 | |
02 | Arnaud Démare | Groupama-FDJ | + 00 | 85 | |
03 | Niccolo Bonifazio | Team TotalEnergies | + 00 | 70 | |
04 | Piet Allegaert | Cofidis | + 00 | 60 | |
05 | Bryan Coquard | B&B Hotels p/b KTM | + 00 | 50 | |
06 | Jason Tesson | St Michel-Auber 93 | + 00 | 40 | |
07 | Daniel McLay | Team Arkéa-Samsic | + 00 | 35 | |
08 | Danny van Poppel | Intermarché-Wanty-Gobert | + 00 | 30 | |
09 | Milan Menten | Bingoal Pauwels Sauces WB | + 00 | 25 | |
10 | August Jensen | Delko | + 00 | 20 |
I haven't watched any of the races (and I can't bother with the colour codes) - I'm just here for the puns. So here we go: Another top-10 for Arvid, it's nice to see his form hasn't de kleijned.
drops mic