2012 Tour de France - stage 3: Orchies - Boulogne-sur-Mer (197km)

Page 27 - Get up to date with the latest news, scores & standings from the Cycling News Community.
Mar 11, 2009
10,062
1
22,485
Wacky Vacky!:D:eek:
First one (Poels?) crashed.
Second one rode off course.

Judging from the way they all ambled in, there can't be time gaps with a crash.
Nobody appeared bothered, at all.

Voeckler loses 7 minutes and looks like shiite.
 
Mar 10, 2009
4,707
47
15,530
woodie said:
It's written in the rules, and it's the UCI commasaires that make the call no the ASO, and it was hardly a mountain top finish.

Well Wiggins was in last wheel and 10 seconds after the crash. If you can't avoid that, please go back to the track :rolleyes:

Seriously, guys need to learn not to crash. It is part of cycling to stay on your bike. 2011 Stage 1 all over again I guess.
 
Jun 28, 2012
798
0
0
woodie said:
It's written in the rules, and it's the UCI commasaires that make the call no the ASO, and it was hardly a mountain top finish.

Pretty sure that 7, 9, 11, 17, and 19 are the only ones that don't have the 3km rule, off memory...I'd have to consult the rulebook though.
 
Jan 22, 2011
2,840
1
0
Zinoviev Letter said:
They will certainly get the same time. Don't worry about it.

53. GBRWIGGINS Bradley 101 SKY PROCYCLING 04h 42' 59'' + 00' 01''

65. RUSMENCHOV Denis 131 KATUSHA TEAM 04h 44' 16'' + 01' 18''

:confused::confused::mad:
 
Aug 18, 2010
11,435
3,594
28,180
will10 said:
Wiggins gambling big time.

It's only a gamble if there's a real chance of losing. He could have continued with the back of the group, but that would have been more of a risk of losing time than hamming it up was.
 
Mar 11, 2009
10,062
1
22,485
GC has Wiggins at 7 seconds, so there you go.

Besides, I thought I saw Griepel having a go, so MTF, it ain't.

Maybe Menchov will get corrected later?
 
Aug 18, 2010
11,435
3,594
28,180
Fetisoff said:
53. GBRWIGGINS Bradley 101 SKY PROCYCLING 04h 42' 59'' + 00' 01''

65. RUSMENCHOV Denis 131 KATUSHA TEAM 04h 44' 16'' + 01' 18''

:confused::confused::mad:

It's provisional. Menchov will get his time loss removed too, if he was with the group when the crash happened.
 
May 16, 2010
275
0
0
Phew! Hairy, exciting stage.

Salut Sagan, living up to his Press.

Roche did well too on his Father's anniversary.

GBH second...

Now the times on GC please....
 
May 27, 2010
868
0
0
Arnout said:
Well Wiggins was in last wheel and 10 seconds after the crash. If you can't avoid that, please go back to the track :rolleyes:

Seriously, guys need to learn not to crash. It is part of cycling to stay on your bike. 2011 Stage 1 all over again I guess.

Do you even race? Sometimes crashes can't be avoided especially when moving at speed, he had no where to go.
 
Mar 10, 2009
7,268
1
0
RANK RIDER RIDER NO. TEAM TIMES GAP






1. SVKSAGAN Peter 57 LIQUIGAS-CANNONDALE 04h 42' 58''
2. NORBOASSON HAGEN Edvald 102 SKY PROCYCLING 04h 42' 59'' + 00' 01''
3. SVKVELITS Peter 199 OMEGA PHARMA-QUICK STEP 04h 42' 59'' + 00' 01''
4. SUICANCELLARA Fabian 12 RADIOSHACK-NISSAN 04h 42' 59'' + 00' 01''
5. SUIALBASINI Michael 202 ORICA GREENEDGE 04h 42' 59'' + 00' 01''
6. AUSEVANS Cadel 1 BMC RACING TEAM 04h 42' 59'' + 00' 01''
7. IRLROCHE Nicolas 79 AG2R LA MONDIALE 04h 42' 59'' + 00' 01''
8. ESPSANCHEZ Samuel 31 EUSKALTEL - EUSKADI 04h 42' 59'' + 00' 01''
9. NEDMOLLEMA Bauke 153 RABOBANK CYCLING TEAM 04h 42' 59'' + 00' 01''
10. ITANIBALI Vincenzo 51 LIQUIGAS-CANNONDALE 04h 42' 59'' + 00' 01''
11. CANHESJEDAL Ryder 61 GARMIN-SHARP-BARRACUDA 04h 42' 59'' + 00' 01''
12. NEDPOELS Wouter 126 VACANSOLEIL-DCM 04h 42' 59'' + 00' 01''
13. GERKLÖDEN Andréas 15 RADIOSHACK-NISSAN 04h 42' 59'' + 00' 01''
14. CROKISERLOVSKI Robert 188 ASTANA PRO TEAM 04h 42' 59'' + 00' 01''
15. BELVANENDERT Jelle 119 LOTTO-BELISOL TEAM 04h 42' 59'' + 00' 01''
16. USAVAN GARDEREN Tejay 9 BMC RACING TEAM 04h 42' 59'' + 00' 01''
17. SLOBRAJKOVIC Janez 181 ASTANA PRO TEAM 04h 42' 59'' + 00' 01''
18. NEDGESINK Robert 151 RABOBANK CYCLING TEAM 04h 42' 59'' + 00' 01''
19. BELMONFORT Maxime 16 RADIOSHACK-NISSAN 04h 42' 59'' + 00' 01''
20. LUXSCHLECK Frank 11 RADIOSHACK-NISSAN 04h 42' 59'' + 00' 01''
21. ESPIZAGUIRRE INSAUSTI Gorka 34 EUSKALTEL - EUSKADI 04h 42' 59'' + 00' 01''
22. FRAROLLAND Pierre 29 TEAM EUROPCAR 04h 42' 59'' + 00' 01''
23. ESPVALVERDE Alejandro 161 MOVISTAR TEAM 04h 42' 59'' + 00' 01''
24. FRADI GREGORIO Rémy 82 COFIDIS LE CREDIT EN LIGNE 04h 42' 59'' + 00' 01''
25. BELVAN DEN BROECK Jurgen 111 LOTTO-BELISOL TEAM 04h 42' 59'' + 00' 01''
26. FRAPINOT Thibaut 146 FDJ-BIGMAT 04h 42' 59'' + 00' 01''
27. NEDKRUIJSWIJK Steven 152 RABOBANK CYCLING TEAM 04h 42' 59'' + 00' 01''
28. ESPMARTINEZ Egoi 35 EUSKALTEL - EUSKADI 04h 42' 59'' + 00' 01''
29. FRAFEDRIGO Pierrick 142 FDJ-BIGMAT 04h 42' 59'' + 00' 01''
30. ESPFREIRE Oscar 133 KATUSHA TEAM 04h 42' 59'' + 00' 01''
31. ITABASSO Ivan 52 LIQUIGAS-CANNONDALE 04h 42' 59'' + 00' 01''
32. ESPZUBELDIA Haimar 19 RADIOSHACK-NISSAN 04h 42' 59'' + 00' 01''
33. ESPVALLS FERRI Rafael 128 VACANSOLEIL-DCM 04h 42' 59'' + 00' 01''
34. ESPASTARLOZA Mikel 32 EUSKALTEL - EUSKADI 04h 42' 59'' + 00' 01''
35. USALEIPHEIMER Levi 191 OMEGA PHARMA-QUICK STEP 04h 42' 59'' + 00' 01''
36. ESPMATE MARDONES Luis Angel 87 COFIDIS LE CREDIT EN LIGNE 04h 42' 59'' + 00' 01''
37. FRAPERAUD Jean-Christophe 71 AG2R LA MONDIALE 04h 42' 59'' + 00' 01''
38. GERGREIPEL André 114 LOTTO-BELISOL TEAM 04h 42' 59'' + 00' 01''
39. JPNARASHIRO Yukiya 22 TEAM EUROPCAR 04h 42' 59'' + 00' 01''
40. SWEKESSIAKOFF Fredrik 187 ASTANA PRO TEAM 04h 42' 59'' + 00' 01''
41. FRACHAVANEL Sylvain 192 OMEGA PHARMA-QUICK STEP 04h 42' 59'' + 00' 01''
42. BELDEVENYNS Dries 194 OMEGA PHARMA-QUICK STEP 04h 42' 59'' + 00' 01''
43. BELBOECKMANS Kris 122 VACANSOLEIL-DCM 04h 42' 59'' + 00' 01''
44. AUSCOOKE Baden 203 ORICA GREENEDGE 04h 42' 59'' + 00' 01''
45. UKRGRIVKO Andriy 184 ASTANA PRO TEAM 04h 42' 59'' + 00' 01''
46. PORCOSTA Rui Alberto 163 MOVISTAR TEAM 04h 42' 59'' + 00' 01''
47. BELNUYENS Nick 176 TEAM SAXO BANK-TINKOFF BANK 04h 42' 59'' + 00' 01''
48. FRACASAR Sandy 141 FDJ-BIGMAT 04h 42' 59'' + 00' 01''
49. FRAGALLOPIN Tony 13 RADIOSHACK-NISSAN 04h 42' 59'' + 00' 01''
50. GERBURGHARDT Marcus 2 BMC RACING TEAM 04h 42' 59'' + 00' 01''
51. AUSROGERS Michael 108 SKY PROCYCLING 04h 42' 59'' + 00' 01''
52. ITASCARPONI Michele 41 LAMPRE - ISD 04h 42' 59'' + 00' 01''
53. GBRWIGGINS Bradley 101 SKY PROCYCLING 04h 42' 59'' + 00' 01''
54. NZLHENDERSON Gregory 116 LOTTO-BELISOL TEAM 04h 42' 59'' + 00' 01''
55. FRACOPPEL Jérôme 91 SAUR-SOJASUN 04h 42' 59'' + 00' 01''
56. USAHORNER Christopher 14 RADIOSHACK-NISSAN 04h 42' 59'' + 00' 01''
57. ESTTAARAMAE Rein 81 COFIDIS LE CREDIT EN LIGNE 04h 42' 59'' + 00' 01''
58. KAZKASHECHKIN Andrey 186 ASTANA PRO TEAM 04h 42' 59'' + 00' 01''
59. USAHINCAPIE George 5 BMC RACING TEAM 04h 42' 59'' + 00' 01''
 
Jul 6, 2011
824
0
0
In a final like this EBH can't stay on Sagan's wheel and try to catch Sagan when he goes. EBH needs to be more agressive and press Sagan.