Thank you
Barrus, you put the vinger in the right spot the highlighted
SUB23 note and yeah Darwin is the next big thing FOR SURE if he keeps up the pace he would be the one that could push Fabio of the es Passion table no doubt. Before yesterday Duarte was still a fav. for yellow now over 25min behind.
'll highlight the 2 in GC result ...
Stage result of today stage - top 20:
1 32 COL19871210 HENAO,Sergio Luis INDEPORTES ANTIOQUIA 05:33:03 -10
2 17 COL19850530 SUAREZ,Juan Pablo EPM-UNE mt. -06
3 1 VEN19820218 RUJANO,Jose LOTERIA DE BOYACA mt. -04
4 18 COL19800513 COLORADO,Francisco EPM-UNE 5
5 52 COL19751015 PARRA,Ivan GW SHIMAN-CHEC-EDEQ-ENVIA 1:10
6 64 COL19880115 ATAPUMA,Darwin SUB23 COL PASION-472-CAFE COL 1:10
7 63 COL19830313 CANO,Alex COL PASION-472-CAFE COL 1:10
8 27 COL19831001 CALDERON,Diego NEC CUNDI-COLDEP-PINTU BL 1:12
9 31 ESP19760929 SEVILLA,Oscar INDEPORTES ANTIOQUIA 2:38
10 41 COL19821123 MONTAÑA,Freddy BOYACA ORGULLO DE AMERICA 2:38
11 13 COL19791113 GONZALEZ,Javier EPM-UNE 2:38
12 28 COL19840616 GOMEZ,Alvaro NEC CUNDI-COLDEP-PINTU BL 2:41
13 78 COL19861108 PEREZ,Jair EBSA EMP ENERG DE BOYACA 5:54
14 36 COL19810628 MONTIEL,Rafael INDEPORTES ANTIOQUIA 5:54
15 114 COL19820517 DUARTE,Jorge FORMESAN-PANACHI-IND SDER 5:54
16 72 BOL19850530 SOLIS,Oscar EBSA EMP ENERG DE BOYACA 5:54
17 62 COL19790606 LAVERDE,Luis Felipe COL PASION-472-CAFE COL 7:54
18 7 VEN19880731 CAMARGO,Jonathan
SUB23 LOTERIA DE BOYACA 7:54
19 69 COL19851009 OSPINA,Dalivier COL PASION-472-CAFE COL 8:23
20 67 COL19830513 MARTINEZ,John COL PASION-472-CAFE COL 8:23
45 43 COL19730118 LADINO,Gregorio ELITE BOYACA ORGULLO DE AMERICA 35:04 (top ranked UCI America tour)
GC after today stage - top 20:
1.- 32 COL19871210 HENAO,Sergio Luis INDEPORTES ANTIOQUIA 39:48:31
2.- 18 COL19800513 COLORADO,Francisco EPM-UNE a 3:29
3.- 31 ESP19760929 SEVILLA,Oscar INDEPORTES ANTIOQUIA a 3:3
4.- 1 VEN19820218 RUJANO,Jose LOTERIA DE BOYACA a 3:47
5.- 64 COL19880115 ATAPUMA,Darwin SUB23 COL PASION-472-CAFE COL a 4:22
6.- 17 COL19850530 SUAREZ,Juan Pablo EPM-UNE a 5:10
7.- 52 COL19751015 PARRA,Ivan GW SHIMAN-CHEC-EDEQ-ENVIA a 6:23
8.- 41 COL19821123 MONTAÑA,Freddy BOYACA ORGULLO DE AMERICA a 6:23
9.- 13 COL19791113 GONZALEZ,Javier EPM-UNE a 7:32
10.- 63 COL19830313 CANO,Alex COL PASION-472-CAFE COL a 10:28
11.- 27 COL19831001 CALDERON,Diego NEC CUNDI-COLDEP-PINTU BL a 10:49
12.- 78 COL19861108 PEREZ,Jair EBSA EMP ENERG DE BOYACA a 13:03
13.- 69 COL19851009 OSPINA,Dalivier COL PASION-472-CAFE COL a 16:26
14.- 62 COL19790606 LAVERDE,Luis Felipe COL PASION-472-CAFE COL a 17:30
15.- 67 COL19830513 MARTINEZ,John COL PASION-472-CAFE COL a 23:28
16.- 71 COL19680926 NIÑO,Libardo EBSA EMP ENERG DE BOYACA a 23:36
17.- 47 COL19870321 TORRES,Rodolfo BOYACA ORGULLO DE AMERICA a 24:21
18.- 34 COL19851206 ACEVEDO,Jannier INDEPORTES ANTIOQUIA a 25:23
19.- 61 COL19860611 DUARTE,Fabio COL PASION-472-CAFE COL a 25:27
20.- 7 VEN19880731 CAMARGO,Jonathan
SUB23 LOTERIA DE BOYACA a 25:42
Tomorrow no stage 11 but:
restday time to refill the battery.
TC: CLASIFICACION GENERAL POR EQUIPOS
1.- EPM-UNE 119:38:34
2.- INDEPORTES ANTIOQUIA 119:40:59 a 0:02:25
3.- COL PASION-472-CAFÉ COL 119:42:51 a 0:04:17
4.- BOYACA ORGULLO DE AMERICA 120:07:25 a 0:28:51
CLASIFICACION GENERAL DE LA REGULARIDAD
1 32 HENAO,Sergio Luis ELITE 141 Pts
2 31 SEVILLA,Oscar ELITE 97 Pts
3 27 CALDERON,Diego ELITE 91 Pts
KOM: CLASIFICACION GENERAL DE LA MONTAÑA
1 72 SOLIS,Oscar ELITE 61 Pts
2 23 MONTENEGRO,Fabio ELITE 54 Pts
3 56 VERGARA,Jaime ELITE 45 Pts
4 32 HENAO,Sergio Luis ELITE 44 Pts
5 1 RUJANO,Jose ELITE 36 Pts
Points: CLASIFICACION GENERAL DE LAS METAS VOLANTES
1 57 GARCIA,Juan Alejandro ELITE 30 Pts
2 55 GOMEZ,Camilo ELITE 16 Pts
3 89 LOPEZ,Julian ELITE 14 Pts
4 60 SUAZA,Jaime ELITE 14 Pts
5 16 PIAMONTE,Fredy ELITE 11 Pts
And the
YouTube video of yesterday stage is here:
http://www.youtube.com/watch?v=ekCB5USCShY&feature=player_embedded